Presidential Polls – Kentucky:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 248 LV | 59.6 | 34.9 | +24.7 |
| Emerson | 10/2/23 | 55 | 26 | +29 |


Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 55.1 | -13.0 |
| Pollsters right in 2024: | 46.2 / 51.0 | -4.8 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
Presidential Polls – Kentucky:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 248 LV | 59.6 | 34.9 | +24.7 |
| Emerson | 10/2/23 | 55 | 26 | +29 |
One response to “Kentucky Polls”
This thread is for storing polls of Kentucky
LikeLike