United States Senate

ALASKA
![]() | ALASKA | 45.6 | 47.2 | +1.6 | |
| Pollster | Dates/Sample | MoE | Sullivan | Peltola | Gap |
| Alaska Research Survey | 1/8-1/11; RV | 46.4 | 48 | +1.6 | |
| Data for Progress | 10/17-11/23; 823 LV | 3.0 | 45 | 46 | +1 |
GEORGIA
| GEORGIA | 43.6 | 49.8 | +6.2 | |
| Pollster | Dates/Sample | MoE | Collins | Ossoff | Gap |
| Echelon Insights | 4/3-4/9 | 44 | 51 | +7 | |
| Emerson | 2/28-3/2; | 3.0 | 43 | 48 | +5 |
| Quantus Insights | 9/9 – 9/12 624 RV | 4.0 | 38 | 38 | 0 |
| TIPP | 7/28 – 8/1 2956 RV | 1.8 | 44 | 45 | +1 |
| Cygnal | 5/15 – 5/17 800 LV | 3.4 | 43 | 46 | +3 |
| Trafalgar | 4/24 – 4/27 1426 LV | 2.9 | 43 | 48 | +5 |
IOWA
![]() | IOWA | 46 | 44.5 | +1.5 | |
| Pollster | Dates/Sample | MoE | Hinson | Turek | Gap |
| Echelon Insights | 4/3-4/9 | 45 | 46 | +1 | |
| GBAO-D | 3/10-3/16; 1,200 LV | 2.8 | 47 | 43 | +4 |
KANSAS
![]() | KANSAS | 49 | 45 | +4 | |
| Pollster | Dates/Sample | MoE | Marshall | Schmidt | Gap |
| GQR-D | 4/23-27; 400 LV | 49 | 45 | +4 |
KENTUCKY
![]() | KENTUCKY | ||||
| Pollster | Dates/Sample | MoE | Barr | Booker | Gap |
| PPP | 12/18-12/19 | 49 | 38 | +11 |
MAINE
![]() | MAINE | 44.7 | 50.0 | +5.3 | |
| Pollster | Dates/Sample | MoE | Collins | Platner | Gap |
| Tavern Research | 6/5-8; 704 LV | 2.8 | 49 | 51 | +2 |
| UNH | 5/21-25; 1280 LV | 2.7 | 42 | 51 | +9 |
| UMass Lowell | 5/13-26; 605 LV | 4.9 | 43 | 48 | +5 |
| Pan Atlantic | 5/8-18; 827 LV | 3.7 | 41 | 48 | +7 |
| Echelon Insights | 4/3-4/9 | 45 | 50 | +5 | |
| MPRC | 3/20 – 3/31; 1167 LV | 2.9 | 39 | 48 | +9 |
| Emerson | 3/21-3/23; 1,075 LV | 3.1 | 41 | 48 | +7 |
| OnMessage | 3/3-3/8 600 LV | 42 | 44 | +2 | |
| Quantus Insights | 3/3-3/5; 800 LV | 3.5 | 42 | 49 | +7 |
| Pan Atlantic | 2/20-3/2; 810 LV | 3.7 | 40 | 44 | +4 |
| UNH | 2/12-16; 1,120 LV | 38 | 49 | +11 | |
| Pan Atlantic Research | 11/29-12/7; 820 LV | 42 | 43 | +1 | |
| MPRC | 10/26-29; 783 | 40.9 | 44.8 | +3.9 | |
| Impact Research (D) | 11/25, 700 LV | 51 | 42 | +9 |
MICHIGAN
![]() | MICHIGAN | 43.5 | 40.5 | +3.0 | |
| Pollster | Dates/Sample | MoE | Rogers | El-Sayed | Gap |
| MIRS/Mitchell Research | 5/1-7; 400 LV | 6.0 | 42 | 41 | +1 |
| Detroit Chamber/Glengariff | 4/28 – 5/1; 600 LV | 4.0 | 45 | 40 | +5 |
| Emerson | 1/24-1/25; 1000 RV | 3.0 | 42 | 43 | 0 |
| Detroit News/WDIV-TV | 1/2-1/6; 600 LV | 4.0 | 48 | 42 | +6 |
| MIRS/Mitchell Research | 11/18-21; 616 LV | 3.7 | 41 | 38 | +3 |
MINNESOTA
![]() | MINNESOTA | ||||
| Pollster | Dates/Sample | MoE | Tafoya | Craig | Gap |
| Emerson | 2/6–2/8; 1000 RV | 3.0 | 40 | 47 | +7 |
![]() | MINNESOTA | ||||
| Pollster | Dates/Sample | MoE | Tafoya | Flanagan | Gap |
| Emerson | 2/6–2/8; 1000 RV | 3.0 | 41 | 47 | +6 |
NEW HAMPSHIRE
![]() | NEW HAMPSHIRE | 44.0 | 46.0 | +2.0 | |
| Pollster | Dates/Sample | MoE | Sununu | Pappas | Gap |
| Emerson | 3/21 – 3/23; 1100 LV | 2.9 | 45 | 46 | +1 |
| St. Anselm | 3/16 – 3/18; 1491 RV | 2.5 | 43 | 46 | +3 |
| UNH | 1/15-1/19; 2053 LV | 2.2 | 45 | 50 | +5 |
| NH Journal | 12/26-12/28 RV | 36 | 42 | +6 | |
| Guidant | 12/9-12/11 LV | 44 | 47 | +3 | |
| St. Anselm | 11/18-11/19; 2112 RV | 2.1 | 41 | 44 | +3 |
| co/efficient | 10/9 – 10/13 1034 LV | 3.1 | 42 | 45 | +3 |
| University of NH | 9/17 – 9/23 1235 LV | 2.8 | 43 | 49 | +6 |
NORTH CAROLINA
![]() | NORTH CAROLINA | 40.5 | 49.5 | +9 | |
| Pollster | Dates/Sample | MoE | Whatley | Cooper | Gap |
| Change Research | 5/4-8; 957 LV | 3.3 | 42 | 49 | +7 |
| Carolina Journal/Harper | 5/10-11; 600 LV | 4.0 | 39 | 50 | +11 |
| High Point/YouGov | 3/26 – 4/6; 703 LV | 4.3 | 42 | 50 | +8 |
| Quantus Insights | 3/31 – 4/1; 987 LV | 3.5 | 44 | 49 | +5 |
| Carolina Journal/Harper | 3/22 – 3/23; 600 LV | 4.0 | 41 | 49 | +8 |
| PPP | 3/13 – 3/14; 556 RV | 4.2 | 43 | 47 | +3 |
| Change Research | 1/31-2/4 LV | 40 | 50 | +10 | |
| TIPP | 1/12-1/15; RV | 24 | 48 | +24 | |
| Change Research | 1/5-1/7; LV | 42 | 47 | +5 | |
| Carolina Journal Harper | 11/9-11/10 600; LV | 4.0 | 39 | 47 | +8 |
| Carolina Journal Harper | 9/14-9/15 600; RV | 42 | 46 | +4 | |
| Emerson | 7/28-7/30 1000; RV | 3.0 | 41 | 47 | +6 |
| Victory Insights | 7/28-7/30 600; LV | 44 | 44 | 0 |
OHIO
![]() | OHIO | 50.1 | 45.8 | +4.3 | |
| Pollster | Dates/Sample | MoE | Husted | Brown | Gap |
| Bowling Green/YouGov | 4/7 – 4/14; 1000 RV | 50 | 47 | +3 | |
| Echelon Insights | 4/3-4/9 413 LV | 3.9 | 51 | 45 | +6 |
| Quantus Insights | 3/13-3/14; 784 LV | 3.8 | 46 | 44 | +2 |
| OnMessage | 3/3-3/8; 600 LV | 45 | 47 | +2 | |
| EMC Research | 2/10-2/22 | 47 | 51 | +4 | |
| Emerson | 12/6–12/8; 850 RV | 3.3 | 49 | 46 | +3 |
| Bowling Green/YouGov | 10/2-14; 800 RV | 4.5 | 48 | 49 | +1 |
| Emerson | 8/18-8/19; 1000 RV | 3.0 | 50 | 44 | +9 |
TEXAS
![]() | TEXAS | 45.0 | 44.0 | +1.0 | |
| Pollster | Dates/Sample | MoE | Paxton | Talarico | Gap |
| Quantus Insights | 6/3-4; 800 LV | 3.5 | 45 | 43 | +2 |
| Texas A&M/Siena | 6/1-4; 807 LV | 4.0 | 46 | 46 | 0 |
| TSU/YouGov | 4/22 – 5/6; 1223 RV | 2.8 | 45 | 45 | 0 |
| University of Texas | 4/10-20; 1200 RV | 2.8 | 34 | 42 | +8 |
| University of Houston | 1/20-1/31; 1502 LV | 2.5 | 46 | 44 | +2 |
| Emerson | 1/10 – 1/12; 1165 LV | 2.8 | 46 | 46 | 0 |
| Ragnar Research | 11/12-11/17 LV | 44 | 44 | 0 | |
| U. of Houston/TSU | 9/19-10/1; 1650 RV | 2.4 | 49 | 46 | +3 |
United States House of Representatives

![]() | AK-01 | 50.5 | 37 | +13.5 | |
| Pollster | Dates/Sample | MoE | Begich | Schultz | Gap |
| Tavern Research | 5/18-27; 452 LV | 7.2 | 55 | 45 | +10 |
| Alaska Research Survey | 4/16-19; 1,923 LV | 2.5 | 46 | 29 | +17 |
![]() | AZ-06 | 44 | 47 | +3 | |
| Pollster | Dates/Sample | MoE | Juan Ciscomani | Joanna Mendoza | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 44 | 47 | +3 |
![]() | CO-03 | 46 | 41 | +5 | |
| Pollster | Dates/Sample | MoE | Jeff Hurd | Alex Kelloff | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 46 | 41 | +5 |
![]() | FL-27 | 46 | 43 | +3 | |
| Pollster | Dates/Sample | MoE | Maria Salazar | Eliott Rodriguez | Gap |
| Blueprint Polling-D | 3/6-8; 451 V | 46 | 43 | +3 |
![]() | FL-28 | 46 | 40 | +6 | |
| Pollster | Dates/Sample | MoE | Carlos Gimenez | Hector Mujica | Gap |
| Edge Communications-D | 514 LV | 46 | 40 | +6 |
![]() | IA-03 | 48 | 42 | +6 | |
| Pollster | Dates/Sample | MoE | Zach Nunn | Sarah Garriott | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 48 | 42 | +6 |
![]() | ME-02 | 49.0 | 44.5 | +4.5 | |
| Pollster | Dates/Sample | MoE | LePage | Baldacci | Gap |
| Co-Efficient | 4/26-4/28 | 50 | 40 | +10 | |
| UNH | 2/12-2/16; 522 LV | 4.3 | 48 | 47 | +1 |
| Pan Atlantic | 11/29-12/7; 145 LV | 5.1 | 44 | 43 | +1 |
![]() | MI-04 | 46.0 | 42.0 | +4 | |
| Pollster | Dates/Sample | MoE | Bill Huizenga | Sean McCann | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 48 | 42 | +6 | |
| PPP | 11/20-21; 599 RV | 4.1 | 44 | 42 | +2 |
![]() | MI-07 | 45.0 | 46.0 | +1 | |
| Pollster | Dates/Sample | MoE | Tom Barrett | Bridget Brink | Gap |
| PPP (D) | 4/24-25; 519 RV | 4.3 | 45 | 46 | +1 |
![]() | MN-01 | 52 | 42 | +10 | |
| Pollster | Dates/Sample | MoE | Brad Finstad | Jake Johnson | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 4.1 | 52 | 42 | +10 |
![]() | NC-01 | 41 | 41 | +0 | |
| Pollster | Dates/Sample | MoE | Laurie Buckhout | Don Davis | Gap |
| Co-Efficient | 4/26-4/28 | 41 | 41 | +0 |
![]() | NC-10 | 53 | 37 | +16 | |
| Pollster | Dates/Sample | MoE | Pat Harrigan | Ashley Bell | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 53 | 37 | +16 |
![]() | NC-14 | 48 | 40 | +8 | |
| Pollster | Dates/Sample | MoE | Tim Moore | LaKesha Womack | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 48 | 40 | +8 |
![]() | NE-01 | 43 | 35.5 | +7.5 | |
| Pollster | Dates/Sample | MoE | Mike Flood | Chris Backemeyer | Gap |
| Tavern Research | 5/16-19; 1079 LV | 3.9 | 41 | 33 | +8 |
| Zenith Research (D) | 5/8-11; | 45 | 38 | +7 |
![]() | NH-02 | 38.0 | 51.0 | +13 | |
| Pollster | Dates/Sample | MoE | Tang Williams | Goodlander | Gap |
| St. Anselm | 3/16 – 3/18; 1491 RV | 2.5 | 36 | 48 | +12 |
| UNH | 1/15-1/19; 1093 LV | 3.0 | 40 | 54 | +14 |
| UNH | 9/17-9/23; 508 LV | 4.3 | 39 | 51 | +12 |
![]() | NM-02 | 41 | 43 | +2 | |
| Pollster | Dates/Sample | MoE | Greg Cunningham | Gabe Vasquez | Gap |
| Co-Efficient | 4/26-4/28 | 41 | 43 | +2 |
![]() | NY-01 | 41.0 | 38.0 | +3 | |
| Pollster | Dates/Sample | MoE | Nick LaLota | Chris Gallant | Gap |
| PPP | 12/10-12/11 | 41 | 38 | +3 |
![]() | PA-01 | 48.0 | 42.0 | +6 | |
| Pollster | Dates/Sample | MoE | Brian Fitzpatrick | Bob Harvie | Gap |
| Global Strategy Group-D | 3/19-22; 400 LV | 48 | 42 | +6 |
![]() | OH-09 | 47.0 | 43.0 | +4 | |
| Pollster | Dates/Sample | MoE | Derek Merrin | Marcy Kaptur | Gap |
| McLaughlin | 4/18-20; 400 LV | 4.9 | 47 | 43 | +4 |
![]() | PA-10 | 44.0 | 48.0 | +4 | |
| Pollster | Dates/Sample | MoE | Scott Perry | Janelle Stelson | Gap |
| PPP-D | 11/18-19; 549 RV | 4.4 | 44 | 48 | +4 |
![]() | TX-34 | 41 | 40 | +1 | |
| Pollster | Dates/Sample | MoE | Eric Flores | Vicente Gonzales | Gap |
| Co-Efficient | 4/26-4/28 | 41 | 40 | +1 |
![]() | VA-01 | 46 | 42 | +4 | |
| Pollster | Dates/Sample | MoE | Rob Wittman | Shannon Taylor | Gap |
| Ragnar Research | Mid March | 46 | 42 | +4 |
![]() | WA-03 | 41 | 34 | +7 | |
| Pollster | Dates/Sample | MoE | John Braun | Marie G. Perez | Gap |
| Co-Efficient | 4/26-4/28 | 41 | 34 | +7 |
![]() | WA-05 | 53 | 47 | +6 | |
| Pollster | Dates/Sample | MoE | Michael Baumgartner | Carmela Conroy | Gap |
| Tavern Research | 5/18-25; 578 LV | 53 | 47 | +6 |
![]() | WI-01 | 50 | 41 | +9 | |
| Pollster | Dates/Sample | MoE | Bryan Steil | Mitchell Berman | Gap |
| Ragnar Research | Mid Mar.; 400 LV | 50 | 41 | +9 |
























