United States Senate

ALASKA
![]() | ALASKA | 48.2 | 47.8 | 0.4 | |
| Pollster | Dates/Sample | MoE | Sullivan | Peltola | Gap |
| Alaska Survey Research | 8/20-23; 1495 LV | 49.4 | 50.6 | +1.2 | |
| Alaska Research Survey | 8-2/5; LV | 49.2 | 50.8 | +1.6 | |
| Data For Progress-D | 7/28-8/4 LV | 47 | 53 | +6 | |
| Siena College | 6/15-29; 593 LV | 47 | 45 | +2 | |
| Alaska Research Survey | 1/8-1/11; RV | 46.4 | 48 | +1.6 | |
| Data for Progress | 10/17-11/23; 823 LV | 3.0 | 45 | 46 | +1 |
GEORGIA
| GEORGIA | 43.0 | 49.5 | +6.5 | |
| Pollster | Dates/Sample | MoE | Collins | Ossoff | Gap |
| Insider Advantage | 8/16-17; 800 LV | 3.5 | 43 | 50 | +7 |
| Fabrizio/Anzalone | 7/13-16; 1060 LV | 3.0 | 43 | 52 | +9 |
| Wick | 6/27-30; 1,175 LV | 2.9 | 42.9 | 46.7 | +3.8 |
| FOX News | 6/23-27; 1002 RV | 3.0 | 43 | 56 | +13 |
| Echelon Insights | 4/3-4/9 | 44 | 51 | +7 | |
| Emerson | 2/28-3/2; | 3.0 | 43 | 48 | +5 |
| Quantus Insights | 9/9 – 9/12 624 RV | 4.0 | 38 | 38 | 0 |
| TIPP | 7/28 – 8/1 2956 RV | 1.8 | 44 | 45 | +1 |
| Cygnal | 5/15 – 5/17 800 LV | 3.4 | 43 | 46 | +3 |
| Trafalgar | 4/24 – 4/27 1426 LV | 2.9 | 43 | 48 | +5 |
IOWA
![]() | IOWA | 48.3 | 44.6 | +3.6 | |
| Pollster | Dates/Sample | MoE | Hinson | Turek | Gap |
| Emerson | 8/31-9/1; 750 LV | 3.6 | 50 | 45 | +5 |
| Global Strategy Group D-Internal | 8/27-8/31 800 LV | 42 | 46 | +4 | |
| Wedgewood | 8/27-8/29 LV | 50 | 48 | +2 | |
| Suffolk University* | 8/20-23; 500 LV | 4.4 | 45 | 41 | +4 |
| Emerson | 8/2-4; 712 LV | 3.7 | 48 | 45 | +3 |
| FOX News | 6/23-27; 1003 RV | 3.0 | 46 | 50 | +4 |
| NY Times/Siena | 6/15-27; 600 LV | 4.7 | 48 | 46 | +2 |
| Cygnal | 6/16-19; 600 V | 4.0 | 46 | 44 | +2 |
| Echelon Insights | 4/3-4/9 | 45 | 46 | +1 | |
| GBAO-D | 3/10-3/16; 1,200 LV | 2.8 | 47 | 43 | +4 |
KANSAS
![]() | KANSAS | 49 | 45 | +4 | |
| Pollster | Dates/Sample | MoE | Marshall | Hamilton | Gap |
| PPP-D | 8/6-8 | 46 | 45 | +1 | |
| GQR-D | 4/23-27; 400 LV | 49 | 45 | +4 |
KENTUCKY
![]() | KENTUCKY | 49 | 40 | +9 | |
| Pollster | Dates/Sample | MoE | Barr | Booker | Gap |
| Global Strategy Group D-Internal | 8/24-27; 600 LV | 49 | 40 | +9 | |
| PPP | 12/18-12/19 | 49 | 38 | +11 |
MAINE
![]() | MAINE | 45.5 | 48.0 | +2.5 | |
| Pollster | Dates/Sample | MoE | Collins | Jackson | Gap |
| CNN/SSRS | 8/31-9/6; 880 LV | 45 | 48 | +3 | |
| FOX News | 8/6-10; 1000 RV | 3.0 | 46 | 48 | +2 |
| Hart Research-D | 7/27-8/1; 802 LV | 45 | 49 | +4 | |
| UNH | 7/15-20; 1178 LV | 2.9 | 46 | 49 | +3 |
| Z to A Research | 7/7-8; 988 LV | 3.1 | 48 | 47 | +1 |
| PPP-D | 7/7; 785 LV | 44 | 49 | +5 |
MICHIGAN
![]() | MICHIGAN | 45.0 | 46.0 | +1.0 | |
| Pollster | Dates/Sample | MoE | Rogers | El-Sayed | Gap |
| CNN/SSRS | 8/31-9/6; 843 LV | 44 | 47 | +3 | |
| Glengariff Group | 8/31-9/3; 600 LV | 46 | 44 | +2 | |
| EPIC-MRA | 8/22-28 600 LV | 4.0 | 43 | 47 | +4 |
| Michigan State University | 8/10-20; 779 LV | 45 | 50 | +5 | |
| Susquehanna | 8/11-17; 800 LV | 3.5 | 39 | 46 | +7 |
| Fabrizio/Impact (AARP) | 8/9-11; LV | 47 | 48 | +1 | |
| FOX News | 8/6-10; 1006 RV | 3.0 | 51 | 47 | +4 |
| TIPP** | 8/6-10; 1215 LV | 2.7 | 42 | 45 | +3 |
| EPIC-MRA | 7/24 – 7/31; 600 LV | 4.0 | 46 | 43 | +3 |
| SoCal Strategies | 7/28-30; LV | 42 | 41 | +1 | |
| MIRS/Mitchell Research | 7/28-29; 672 LV | 3.7 | 45 | 45 | 0 |
| Glengariff Group | 7/22-24; 600 LV | 49 | 39 | +10 | |
| Quantus Insights | 6/29-30; 947 LV | 3.3 | 44 | 45 | +1 |
| Data for Progress-D | 6/15-22; LV | 46 | 47 | +1 | |
| Zenith Research – D | 6/11-14; 602 LV | 4.0 | 42 | 45 | +3 |
| TIPP** | 5/20-23; 1154 LV | 3.0 | 42 | 43 | +1 |
| MIRS/Mitchell Research | 5/1-7; 400 LV | 6.0 | 42 | 41 | +1 |
| Detroit Chamber/Glengariff | 4/28 – 5/1; 600 LV | 4.0 | 45 | 40 | +5 |
| Emerson | 1/24-1/25; 1000 RV | 3.0 | 42 | 43 | 0 |
| Detroit News/WDIV-TV | 1/2-1/6; 600 LV | 4.0 | 48 | 42 | +6 |
| MIRS/Mitchell Research | 11/18-21; 616 LV | 3.7 | 41 | 38 | +3 |
MINNESOTA
![]() | MINNESOTA | 42.3 | 46.7 | +4.3 | |
| Pollster | Dates/Sample | MoE | Tafoya | Flanagan | Gap |
| TIPP Insights | 8/31-9/2; 1201 LV | 42 | 44 | +2 | |
| Tafoya Internal | Mid-August | 45 | 50 | +5 | |
| KSTP/SurveyUSA | 8/13-17; 661 LV | 4.3 | 41 | 46 | +5 |
| Emerson | 2/6–2/8; 1000 RV | 3.0 | 41 | 47 | +6 |
NEW HAMPSHIRE
![]() | NEW HAMPSHIRE | 41.0 | 39.5 | +1.5 | |
| Pollster | Dates/Sample | MoE | Sununu | Pappas | Gap |
| Fabrizio, Lee & Associates | 8/27-30; 600 LV | 37 | 36 | +1 | |
| UNH | 8/20-24; 1878 LV | 2.3 | 45 | 43 | +2 |
| St. Anselm | 8/17-8/18 RV | 41 | 48 | +7 | |
| Peak Insights | 6/24-27; 500 V | 4.0 | 42 | 43 | +1 |
| St. Anselm | 6/24-25; 1614 RV | 2.4 | 41 | 47 | +6 |
| UNH | 6/18-23; 2232 LV | 2.1 | 44 | 47 | +3 |
| Emerson | 3/21 – 3/23; 1100 LV | 2.9 | 45 | 46 | +1 |
| St. Anselm | 3/16 – 3/18; 1491 RV | 2.5 | 43 | 46 | +3 |
| UNH | 1/15-1/19; 2053 LV | 2.2 | 45 | 50 | +5 |
| NH Journal | 12/26-12/28 RV | 36 | 42 | +6 | |
| Guidant | 12/9-12/11 LV | 44 | 47 | +3 | |
| St. Anselm | 11/18-11/19; 2112 RV | 2.1 | 41 | 44 | +3 |
| co/efficient | 10/9 – 10/13 1034 LV | 3.1 | 42 | 45 | +3 |
| University of NH | 9/17 – 9/23 1235 LV | 2.8 | 43 | 49 | +6 |
NORTH CAROLINA
![]() | NORTH CAROLINA | 44.0 | 50.0 | +6.0 | |
| Pollster | Dates/Sample | MoE | Whatley | Cooper | Gap |
| High Point | 8/3-8/12; 660 LV | 5.2 | 45 | 50 | +5 |
| Carolina Journal/Harper | 8/9-10; 600 LV | 4.0 | 39 | 51.5 | +12.5 |
| Carolina Forward/Change Res. | 8/3-6; 915 LV | 3.5 | 43 | 50 | +7 |
| Change Research** | 7/29-8/1; 967 LV | 3.4 | 41 | 50 | +9 |
| ElonPoll | 7/23-31; 466 LV | 4.4 | 42 | 53 | +11 |
| FOX News | 7/23-27; 1005 RV | 3.0 | 44 | 53 | +9 |
| PPP-D | 7/10-11; 759V | 3.6 | 44 | 48 | +4 |
| NY Times/Siena | 6/15-29; 601 LV | 43 | 50 | +7 | |
| Change Research | 5/4-8; 957 LV | 3.3 | 42 | 49 | +7 |
| Carolina Journal/Harper | 5/10-11; 600 LV | 4.0 | 39 | 50 | +11 |
| High Point/YouGov | 3/26 – 4/6; 703 LV | 4.3 | 42 | 50 | +8 |
| Quantus Insights | 3/31 – 4/1; 987 LV | 3.5 | 44 | 49 | +5 |
| Carolina Journal/Harper | 3/22 – 3/23; 600 LV | 4.0 | 41 | 49 | +8 |
| PPP | 3/13 – 3/14; 556 RV | 4.2 | 43 | 47 | +3 |
| Change Research | 1/31-2/4 LV | 40 | 50 | +10 | |
| TIPP | 1/12-1/15; RV | 24 | 48 | +24 | |
| Change Research | 1/5-1/7; LV | 42 | 47 | +5 | |
| Carolina Journal Harper | 11/9-11/10 600; LV | 4.0 | 39 | 47 | +8 |
| Carolina Journal Harper | 9/14-9/15 600; RV | 42 | 46 | +4 | |
| Emerson | 7/28-7/30 1000; RV | 3.0 | 41 | 47 | +6 |
| Victory Insights | 7/28-7/30 600; LV | 44 | 44 | 0 |
OHIO
![]() | OHIO | 47.0 | 46.0 | +1.0 | |
| Pollster | Dates/Sample | MoE | Husted | Brown | Gap |
| Wedgewood Polls | 8/11-13; 800 LV | 44 | 48 | +4 | |
| FOX News | 8/6-10; 1008 RV | 3.0 | 45 | 53 | +8 |
| Tulchin Research – D Internal | 7/29-8/4; 600 LV | 43 | 47 | +4 | |
| NY Times/Siena | 6/15-28; 601 LV | 4.7 | 50 | 47 | +3 |
| Fabrizio/Anzalone | 6/14-16; 800 LV | 3.5 | 45 | 48 | +3 |
| FOX News | 5/28-6/1;1105 RV | 3.0 | 45 | 53 | +8 |
| Bowling Green/YouGov | 4/7-14; 1000 RV | 50 | 47 | +3 | |
| Echelon Insights | 4/3-4/9 413 LV | 3.9 | 51 | 45 | +6 |
| Quantus Insights | 3/13-3/14; 784 LV | 3.8 | 46 | 44 | +2 |
| OnMessage | 3/3-3/8; 600 LV | 45 | 47 | +2 | |
| EMC Research | 2/10-2/22 | 47 | 51 | +4 | |
| Emerson | 12/6–12/8; 850 RV | 3.3 | 49 | 46 | +3 |
| Bowling Green/YouGov | 10/2-14; 800 RV | 4.5 | 48 | 49 | +1 |
| Emerson | 8/18-8/19; 1000 RV | 3.0 | 50 | 44 | +9 |
TEXAS
![]() | TEXAS | 45.7 | 48.7 | +3.0 | |
| Pollster | Dates/Sample | MoE | Paxton | Talarico | Gap |
| YouGov — Univision | 8/27-9/4; 1000 RV | 43 | 48 | +5 | |
| AARP (Fabrizio/Impact) | 8/30-9/1; LV | 44 | 48 | +4 | |
| Overton Insights | 8/24-26; 1167 LV | 50 | 50 | 0 | |
| Texas Public Opinion Research-D | 8/21-24 | 42 | 48 | +6 | |
| Emerson | 8/9-10; 1000 LV | 3.0 | 47 | 46 | +1 |
| University of Texas | 8/5-8/13 1218 LV | 2.8 | 39 | 42 | +3 |
| Wedgewood Polls | 7/30-31; 800 LV | 4.0 | 46 | 48 | +2 |
| TSU/YouGov | 7/27-30; 1200 LV | 2.8 | 45 | 47 | +2 |
| Texas A&M/Siena | 7/27-30; 619 LV | 4.7 | 43 | 47 | +4 |
| FOX News | 7/23-27; 1006 RV | 3.0 | 48 | 51 | +3 |
| Texas Public Opinion Research-D | 7/15-17; LV | 40 | 45 | +5 | |
| SoCal Strategies | 6/21; 800 LV | 49 | 47 | +2 | |
| A2 Insights | 6/23-28; 618 LV | 5.3 | 46 | 48 | +2 |
| NY Times/Siena | 6/19-27; 656 LV | 4.5 | 47 | 47 | 0 |
| University of Texas | 6/5-12; 1200 RV | 2.8 | 45 | 42 | +1 |
| Quantus Insights | 6/3-4; 800 LV | 3.5 | 45 | 43 | +2 |
| Texas A&M/Siena | 6/1-4; 807 LV | 4.0 | 46 | 46 | 0 |
| TSU/YouGov | 4/22 – 5/6; 1223 RV | 2.8 | 45 | 45 | 0 |
| University of Texas | 4/10-20; 1200 RV | 2.8 | 34 | 42 | +8 |
| University of Houston | 1/20-31; 1502 LV | 2.5 | 46 | 44 | +2 |
| Emerson | 1/10 – 1/12; 1165 LV | 2.8 | 46 | 46 | 0 |
| Ragnar Research | 11/12-11/17 LV | 44 | 44 | 0 | |
| U. of Houston/TSU | 9/19-10/1; 1650 RV | 2.4 | 49 | 46 | +3 |
United States House of Representatives

![]() | AL-02 | 46.5 | 46.5 | 0 | |
| Pollster | Dates/Sample | MoE | Rhett Marques | Shomari Figures | Gap |
| Tulchin Research-D | 8/24-31 LV | 47 | 47 | 0 | |
| Impact Research-D | 6/29-30; 421 LV | 46 | 46 | 0 | |
| Impact Research-D | 6/22-25; 400 LV | 45 | 44 | +0.5 |
![]() | AK-01 | 49.0 | 38.0 | +11 | ||
| Pollster | Dates/Sample | MoE | Begich | Hill | Gap | |
| Alaska Research Survey | 8/28- 1,872 LV | 3.0 | 51 | 39 | +12 | |
| Hart Research poll | 8/6-8/9 LV | 47 | 37 | +10 | ||
| GBAO-D | 8/3-5; 500 LV | 46 | 42 | +4 | ||
| Bullfinch | 7/13-16; 793 LV | 46 | 32 | 20 | +14 | |
| Siena College | 6/15-29; 593 LV | 51 | 39 | +12 | ||
| Tavern Research | 5/18-27; 452 LV | 7.2 | 55 | 45 | +10 | |
| Alaska Research Survey | 4/16-19; 1,923 LV | 2.5 | 46 | 29 | +17 |
![]() | AR-02 | 44 | 48 | +4 | |
| Pollster | Dates/Sample | MoE | French Hill | Chris Jones | Gap |
| Hendrix College | 8/12-13; 1,112 LV | 44 | 48 | +4 | |
| 2040 Strategy Group-D | 4/28-5/8; 660 LV | 43 | 46 | +3 |
![]() | AZ-02 | 50 | 43 | +7 | |
| Pollster | Dates/Sample | MoE | Eli Crane | Jonathan Nez | Gap |
| GBAO-D Internal | 8/21-24; 500 LV | 46 | 44 | +2 | |
| Peak Insights | 8/17-20; 400 LV | 53 | 42 | +11 | |
| GBAO-D | 6/11-15; 500 LV | 4.4 | 44 | 41 | +3 |
![]() | AZ-06 | 45 | 47 | +2 | |
| Pollster | Dates/Sample | MoE | Juan Ciscomani | Joanna Mendoza | Gap |
| Normington, Petts & Associates-D | 6/8-11; 500 LV | 45 | 47 | +2 | |
| Ragnar Research Partners | 3/12-14.; 400 LV | 44 | 47 | +3 |
![]() | CA-06 | 35 | 39 | +4 | |
| Pollster | Dates/Sample | MoE | Kevin Kiley | Richard Pan | Gap |
| Bullfinch | 7/13-16; 741 LV | 35 | 39 | +4 |
![]() | CA-11 | 45 | 40 | +5 | |
| Pollster | Dates/Sample | MoE | Scott Wiener | Connie Chan | Gap |
| Lake Research | 7/14-19; 400 LV | 45 | 40 | +5 |
![]() | CA-22 | 44 | 48 | +4 | |
| Pollster | Dates/Sample | MoE | David Valadao | Randy Villegas | Gap |
| Tulchin Research | 6/15-21; 800 LV | 44 | 48 | +4 |
![]() | CA-48 | 44 | 46.5 | +2.5 | |
| Pollster | Dates/Sample | MoE | Jim Desmond | Marni von Wilpert | Gap |
| SurveyUSA | 8/27-9/1; 522 LV | 42 | 45 | +3 | |
| Lake Research-D | 7/9-14; 500 LV | 46 | 48 | +2 |
![]() | CO-03 | 46 | 45 | +1 | |
| Pollster | Dates/Sample | MoE | Jeff Hurd | Dwayne Romero | Gap |
| Keating Research | 7/21-23; 500 LV | 46 | 45 | +1 |
![]() | CO-05 | 45 | 44 | +1 | |
| Pollster | Dates/Sample | MoE | Jeff Crank | Jessica Killin | Gap |
| Global Strategy Group-D Internal | 7/16-21; 450 LV | 45 | 44 | +1 |
![]() | FL-02 | ||||
| Pollster | Dates/Sample | MoE | Austin Rogers | Amanda Green | Gap |
![]() | FL-06 | ||||
| Pollster | Dates/Sample | MoE | Randy Fine | Eric Yonce | Gap |
![]() | FL-08 | 47.5 | 38.5 | +9 | |
| Pollster | Dates/Sample | MoE | Mike Haridopolos | Jennifer Jenkins | Gap |
| Inquire (R) | 7/27-29; LV | 51 | 42 | +9 | |
| PPP-D | 7/17-18; 633RV | 44 | 35 | +9 |
![]() | FL-09 | 41 | 41 | 0 | |
| Pollster | Dates/Sample | MoE | Dan Green | Darren Soto | Gap |
| SEA Polling & Strategic Design D-Internal | 8/24-30; 400 LV | 41 | 41 | 0 |
![]() | FL-11 | 42 | 42 | 0 | |
| Pollster | Dates/Sample | MoE | Joe Strada | James Pericola | Gap |
| MDW Communications (D-Internal) | 7/28-29; 1,044 LV | 42 | 42 | 0 |
![]() | FL-12 | 42 | 40 | +2 | |
| Pollster | Dates/Sample | MoE | Gus Bilirakis | Darren McAuley | Gap |
| PPP-D | 6/26-27 | 42 | 40 | +2 |
![]() | FL-13 | 48 | 42.5 | +5.5 | |
| Pollster | Dates/Sample | MoE | Anna Luna | Lila Gray | Gap |
| Hart Research – D Internal | 8/25-27 | 43 | 44 | +1 | |
| Fabrizio, Lee & Associates-R | 8/4-6, 400 LV | 49 | 41 | +8 | |
| GQR-D | 8/4-6; LV | 47 | 44 | +3 | |
| PPP-D | 5/19-20; 616 RV | 41 | 39 | +2 |
![]() | FL-14 | 38 | 46 | +8 | |
| Pollster | Dates/Sample | MoE | Beltran | Castor | Gap |
| St. Pete Polls | 7/15/2026; 469 LV | 4.5 | 38 | 46 | +8 |
![]() | FL-16 | 39 | 40 | +1 | |
| Pollster | Dates/Sample | MoE | Sydney Gruters | Kelly Kirschner | Gap |
| SEA Polling & Strategic Design D-Internal | 8/25-29; 400 LV | 39 | 40 | +1 |
![]() | FL-22 | 45 | 45.5 | +.5 | |
| Pollster | Dates/Sample | MoE | Casey Asker | Pia Dandiya | Gap |
| Tavern Research-D | 8/24-31 LV | 44 | 46 | +2 | |
| Tavern Research-D | 8/10-8/12 LV | 50 | 50 | 0 | |
| GQR Research-D | 6/18-25; 400 LV | 46 | 45 | +1 |
![]() | FL-25 | 33 | 43 | +10 | |
| Pollster | Dates/Sample | MoE | Scott Singer | Jared E. Moskowitz | Gap |
| Beacon Insights D Internal | 5/1-2 | 33 | 43 | +10 |
![]() | FL-27 | 46 | 43 | +3 | |
| Pollster | Dates/Sample | MoE | Maria Salazar | Eliott Rodriguez | Gap |
| Blueprint Polling-D | 3/6-8; 451 V | 46 | 43 | +3 |
![]() | FL-28 | 46 | 40 | +6 | |
| Pollster | Dates/Sample | MoE | Carlos Gimenez | Hector Mujica | Gap |
| Edge Communications-D | 514 LV | 46 | 40 | +6 |
![]() | GA-07 | 46 | 43 | +3 | |
| Pollster | Dates/Sample | MoE | Rich McCormick | Tony Kozycki | Gap |
| 20/20 Insight | 8/20-26; 445 LV | 46 | 43 | +3 |
![]() | IA-01 | 35 | 40 | +5 | |
| Pollster | Dates/Sample | MoE | M. Miller-Meeks | Christina Bohannan | Gap |
| Bullfinch | 7/13-16; 793 LV | 35 | 40 | +5 |
![]() | IA-02 | 45 | 46 | +1 | |
| Pollster | Dates/Sample | MoE | Joe Mitchell | Lindsay James | Gap |
| Global Strategy Group-D | 7/14-19; 600 LV | 45 | 46 | +1 | |
| PPP-D Internal | 4/13-14; 675 RV | 33 | 36 | +3 |
![]() | IA-03 | 48 | 42 | +6 | |
| Pollster | Dates/Sample | MoE | Zach Nunn | Sarah Garriott | Gap |
| Ragnar Research Partners | 3/12-14; 400 LV | 48 | 42 | +6 |
![]() | ID-01 | 45.5 | 30 | +15.5 | |
| Pollster | Dates/Sample | MoE | Russ Fulcher | Kaylee Peterson | Gap |
| Change Research | 7/28-30; LV | 46 | 25 | +21 | |
| SurveyUSA | 7/7-14; 480 LV | 45 | 35 | +10 |
![]() | IN-05 | 48 | 46 | +2 | |
| Pollster | Dates/Sample | MoE | Victoria Spartz | J.D. Ford | Gap |
| Impact Research-D | 7/16-20 | 4.9 | 48 | 46 | +2 |
![]() | KY-06 | 44.3 | 33.6 | +1.6 | |
| Pollster | Dates/Sample | MoE | Ralph Alvarado | Zach Dembo | Gap |
| Lake Research Partners | 8/17-23; 400 LV | 44 | 45 | +1 | |
| DCCC Targeting and Analytics Department | 7/29-30; 474 LV | 47 | 47 | 0 | |
| GQR-D | 6/24-6/28 | 42 | 39 | +3 |
![]() | MD-01 | 52 | 39 | +13 | |
| Pollster | Dates/Sample | MoE | Andy Harris | Dan Schwartz | Gap |
| Z to A Research | 7/23-7/27 482 LV | 52 | 39 | +13 |
![]() | ME-02 | 49.0 | 44.5 | +4.5 | |
| Pollster | Dates/Sample | MoE | LePage | Dunlap | Gap |
| Tulchin Research-D Internal | 6/11-16; 600 LV | 48 | 49 | +1 | |
| Co-Efficient | 4/26-28; 918 LV | 50 | 40 | +10 | |
| UNH | 2/12-2/16; 522 LV | 4.3 | 47 | 46 | +1 |
![]() | MI-04 | 46.5 | 44.0 | +2.5 | |
| Pollster | Dates/Sample | MoE | Bill Huizenga | Sean McCann | Gap |
| GBAO-D Internal | 5/28-6/1; 500 LV | 45 | 48 | +3 | |
| Ragnar Research Partners | 3/12-14; 400 LV | 48 | 42 | +6 | |
| PPP | 11/20-21; 599 RV | 4.1 | 44 | 42 | +2 |
![]() | MI-07 | 47 | 49 | +2 | |
| Pollster | Dates/Sample | MoE | Tom Barrett | William Lawrence | Gap |
| GSG-D | 8/11-8/13; 500 LV | 47 | 49 | +2 | |
| Data for Progress – D Internal | 6/24-30; 722 LV | 46 | 48 | +2 |
![]() | MI-10 | 45 | 45 | 0 | |
| Pollster | Dates/Sample | MoE | Mike Bouchard | Christina Hines | Gap |
| Global Strategy Group-D | 8/10-8/13 LV | 45 | 45 | 0 | |
| Public Policy Polling D-Internal | 1/16-17; 592 RVs | 42 | 44 | +2 |
![]() | MN-01 | 51 | 43 | +8 | |
| Pollster | Dates/Sample | MoE | Brad Finstad | Jake Johnson | Gap |
| Ragnar Research Partners | 3/12-14.; 400 LV | 4.1 | 52 | 42 | +10 |
| PPP – D internal | 2/2-3; 708 RV | 44 | 41 | +3 |
![]() | MN-02 | 42 | 43 | +1 | |
| Pollster | Dates/Sample | MoE | Eric Pratt | Matt Klein | Gap |
| Harper | 6/18-21; 415 LV | 4.81 | 42 | 43 | +1 |
![]() | MO-02 | 44 | 41 | +3 | |
| Pollster | Dates/Sample | MoE | Ann Wagner | Fred Wellman | Gap |
| FM3 Research D-Internal | 5/26-31; 600 LV | 44 | 41 | +3 |
![]() | MT-01 | 46 | 43.5 | +2.5 | |
| Pollster | Dates/Sample | MoE | Aaron Flint | Sam Forstag | Gap |
| Impact Research – D Internal | 6/22-25; 500 LV | 44 | 44 | 0 | |
| Upswing Research – D | 4/30-5/5; 401 LV | 48 | 43 | +5 |
![]() | NC-01 | 41 | 41 | +0 | |
| Pollster | Dates/Sample | MoE | Laurie Buckhout | Don Davis | Gap |
| GQR | 6/22-28; 500 LV | 41 | 45 | +4 | |
| Co-Efficient | 4/26-4/28; 842 LV | 41 | 41 | +0 | |
| GQR-D Internal | 1/29-2/2; 500 LV | 39 | 42 | +3 |
![]() | NC-03 | 44 | 41 | +3 | |
| Pollster | Dates/Sample | MoE | David Rouzer | Kimberly Hardy | Gap |
| Tulchin Research-D | 7/29-8/2; 600 LV | 44 | 41 | +3 |
![]() | NC-07 | 49 | 43 | +6 | |
| Pollster | Dates/Sample | MoE | David Rouzer | Kimberly Hardy | Gap |
| PPP (Hardy Internal) | 8/19-8/20 | 49 | 43 | +6 |
![]() | NC-10 | 53 | 37 | +16 | |
| Pollster | Dates/Sample | MoE | Pat Harrigan | Ashley Bell | Gap |
| Ragnar Research | 3/10-12; 400 LV | 53 | 37 | +16 |
![]() | NC-14 | 48 | 40 | +8 | |
| Pollster | Dates/Sample | MoE | Tim Moore | LaKesha Womack | Gap |
| Ragnar Research | 3/10-12; 400 LV | 48 | 40 | +8 |
![]() | NE-01 | 43 | 35.5 | +7.5 | |
| Pollster | Dates/Sample | MoE | Mike Flood | Chris Backemeyer | Gap |
| Tavern Research | 5/16-19; 1079 LV | 3.9 | 41 | 33 | +8 |
| Zenith Research (D) | 5/8-11; | 45 | 38 | +7 |
![]() | NH-02 | 35.0 | 50.0 | +15 | |
| Pollster | Dates/Sample | MoE | Tang Williams | Goodlander | Gap |
| Saint Anselm College | 8/20; 701 LV | 3.7 | 35 | 50 | +15 |
| Saint Anselm | 6/24-25 | 31 | 50 | +19 | |
| St. Anselm | 3/16 – 3/18; 1491 RV | 2.5 | 36 | 48 | +12 |
| UNH | 1/15-1/19; 1093 LV | 3.0 | 40 | 54 | +14 |
| UNH | 9/17-9/23; 508 LV | 4.3 | 39 | 51 | +12 |
![]() | NJ-07 | 43 | 47 | +4 | |
| Pollster | Dates/Sample | MoE | Kean | Bennett | Gap |
| Z to A Research | 5/24-26; 430 LV | 43 | 47 | +4 |
![]() | NJ-11 | 36 | 53 | +17 | |
| Pollster | Dates/Sample | MoE | Joe Hathaway | Analilia Mejia | Gap |
| GBAO-D Internal | 3/8-10; 500 LV | 36 | 53 | +17 |
![]() | NM-02 | 42 | 44.5 | +2.5 | |
| Pollster | Dates/Sample | MoE | Greg Cunningham | Gabe Vasquez | Gap |
| SurveyUSA | 8/28-9/2; 554 LV | 43 | 46 | +3 | |
| Co-Efficient | 4/26-4/28 | 41 | 43 | +2 |
![]() | NV-02 | 45 | 42 | +3 | |
| Pollster | Dates/Sample | MoE | Flippo | Benitez-Thompson | Gap |
| Strategies 360 D-Internal | 8/22-26; 400 LV | 45 | 42 | +3 | |
| Wedgewood | 7/9-12; 350 LV | 46 | 48 | +2 |
![]() | NY-01 | 41.0 | 38.0 | +3 | |
| Pollster | Dates/Sample | MoE | Nick LaLota | Chris Gallant | Gap |
| PPP | 12/10-12/11 | 41 | 38 | +3 |
![]() | NY-17 | 48.0 | 47.0 | +1 | |
| Pollster | Dates/Sample | MoE | Mike Lawler | Cait Conley | Gap |
| Co-Efficient | 7/20-22; 1,292 LV | 50 | 45 | +5 | |
| FM3 Research-D | 6/27-7/1; 509 LV | 45 | 51 | +6 |
![]() | NY-18 | 39.0 | 53.0 | +14 | |
| Pollster | Dates/Sample | MoE | Jackie Auringer | Pat Ryan | Gap |
| Global Strategy Group-D | 7/23-26; 600 LV | 39 | 53 | +14 |
![]() | NY-21 | 50.0 | 42.0 | +8 | |
| Pollster | Dates/Sample | MoE | Anthony Constantino | Blake Gendebien | Gap |
| Impact Research D-Internal | 8/30-9/2; 500 LV | 47 | 44 | +3 | |
| J.L. Partners | 8/15-17; 500 LV | 53 | 40 | +13 | |
| SurveyUSA | 8/4–8 | 39 | 43 | +4 | |
| Impact Research – D | 5/26-31; 500 LV | 45 | 44 | +1 |
![]() | OH-01 | 42.7 | 46.5 | +3.8 | |
| Pollster | Dates/Sample | MoE | Eric Conroy | Greg Landsman | Gap |
| Quantus | 8/21-24 LV | 42.7 | 46.5 | +3.8 |
![]() | OH-07 | 43 | 50 | +7 | |
| Pollster | Dates/Sample | MoE | Max Miller | Brian Poindexter | Gap |
| Bedrock Polling | 8/7-10; 866 LV | 35 | 43 | +8 | |
| Tavern Research | 8/4-5; 635 LV | 46 | 54 | +8 | |
| co/efficient | 7/30 | 39 | 44 | +5 |
![]() | OH-09 | 47.0 | 43.0 | +4 | |
| Pollster | Dates/Sample | MoE | Derek Merrin | Marcy Kaptur | Gap |
| McLaughlin | 4/18-20; 400 LV | 4.9 | 47 | 43 | +4 |
![]() | OH-10 | 46.5 | 40.5 | +6 | |
| Pollster | Dates/Sample | MoE | Mike Turner | Kristina Knickerbocker | Gap |
| Global Strategy Group-D | 7/20-23; 700 LV | 45 | 40 | +5 | |
| FM3 Research-D | 7/6-12; 536 LV | 48 | 41 | +7 |
