The 2026 race for control of the US House of Representatives currently gives the Democrats a slight edge.
| AL-6 | >9.9 | Flip GOP | |
| FL-9 | >9.9 | Flip GOP | |
| LA-6 | >9.9 | Flip GOP | |
| MO-5 | >9.9 | Flip GOP | |
| TN-9 | >9.9 | Flip GOP | |
| TX-9 | >9.9 | Flip GOP | |
| TX-32 | >9.9 | Flip GOP | |
| AK-1 | >9.9 | ||
| FL-28 | >9.9 | ||
| NC-14 | >9.9 | ||
| NE-1 | >9.9 | ||
| WA-05 | >9.9 | ||
| 197 | Safe GOP | Margin | Flip |
| 198 | WI-1 | 8.9 | |
| 199 | FL-14 | 7.8 | Flip GOP |
| 200 | FL-27 | 7.8 | |
| 201 | NC-11 | 7.7 | |
| 202 | FL-22 | 7.7 | Flip GOP |
| 203 | CO-5 | 7.6 | |
| 204 | AZ-2 | 7.5 | |
| 205 | TX-35 | 7.2 | Flip GOP |
| 206 | IA-3 | 6.1 | |
| 207 | ME-2 | 5.3 | Flip GOP |
| 208 | CO-3 | 4.9 | |
| 209 | MI-4 | 4.9 | |
| 210 | WA-3 | 4.8 | Flip GOP |
| 211 | IA-1 | 4.7 | |
| 212 | PA-8 | 4.7 | |
| 213 | PA-1 | 4.1 | |
| 214 | VA-1 | 3.5 | |
| 215 | WI-3 | 3.6 | |
| 216 | OH-9 | 3.0 | Flip GOP |
| 217 | FL-25 | 2.9 | Flip GOP |
| 218 | NC-1 | 1.5 | Flip GOP |
| 219 | TX-34 | 1.1 | Flip GOP |
| Control: | GOP | ||
| 216 | MI-10 | -0.5 | Flip DEM |
| 215 | MI-7 | -0.8 | Flip DEM |
| 214 | PA-10 | -1.3 | Flip DEM |
| 213 | CA-22 | -1.3 | Flip DEM |
| 212 | CA-48 | -1.6 | Flip DEM |
| 211 | NY-17 | -1.7 | Flip DEM |
| 210 | VA-2 | -1.7 | Flip DEM |
| 209 | TX-28 | -1.8 | |
| 208 | PA-7 | -1.9 | Flip DEM |
| 207 | AZ-1 | -2.0 | Flip DEM |
| 206 | MI-8 | -2.1 | Flip DEM |
| 205 | OH-1 | -2.1 | |
| 204 | CO-8 | -2.4 | Flip DEM |
| 203 | NY-4 | -2.5 | |
| 202 | NJ-7 | -2.6 | Flip DEM |
| 201 | AZ-6 | -3.1 | Flip DEM |
| 200 | NY-3 | -3.5 | |
| 199 | NM-2 | -3.9 | |
| 198 | IN-1 | -4.2 | |
| 197 | NV-3 | -4.5 | |
| 196 | CA-13 | -4.8 | |
| 195 | NJ-9 | -4.8 | |
| 194 | NY-19 | -5.6 | |
| 193 | NH-1 | -5.8 | |
| 192 | OH-13 | -6.1 | |
| 191 | CA-45 | -6.3 | |
| 190 | VA-7 | -6.7 | |
| 189 | NE-2 | -7.4 | Flip DEM |
| 188 | CA-21 | -7.8 | |
| 187 | NV-1 | -8.3 | |
| 186 | NV-4 | -8.3 | |
| 185 | Safe DEM | Margin | Flip |
| CA-1 | >9.9 | Flip DEM | |
| CA-3 | >9.9 | Flip DEM | |
| CA-41 | >9.9 | Flip DEM | |
| NH-2 | >9.9 | ||
| UT-1 | >9.9 | Flip DEM |



