United States Senate
GEORGIA
| GEORGIA | | 41.3 | 42.7 | +1.4 |
| Pollster | Dates/Sample | MoE | Collins | Ossoff | Gap |
| Quantus Insights | 9/9 – 9/12 624 RV | 4.0 | 38 | 38 | 0 |
| TIPP | 7/28 – 8/1 2956 RV | 1.8 | 44 | 45 | +1 |
| Cygnal | 5/15 – 5/17 800 LV | 3.4 | 43 | 46 | +3 |
| Trafalgar | 4/24 – 4/27 1426 LV | 2.9 | 43 | 48 | +5 |
IOWA
 | IOWA | | | | |
| Pollster | Dates/Sample | MoE | (TBD) | (TBD) | Gap |
| | | | | |
MAINE
 | MAINE | | 44.5 | 42.5 | +2 |
| Pollster | Dates/Sample | MoE | Collins | Mills | Gap |
| Pan Atlantic Research | 11/29-12/7; 820 LV | | 43 | 43 | 0 |
| MPRC | 10/26-29; 783 | | 46 | 42 | +4 |
 | MAINE | | 42.6 | 43.5 | +0.9 |
| Pollster | Dates/Sample | MoE | Collins | Platner | Gap |
| Pan Atlantic Research | 11/29-12/7; 820 LV | | 42 | 43 | +1 |
| MPRC | 10/26-29; 783 | | 40.9 | 44.8 | +3.9 |
| Impact Research (D) | 11/25, 700 LV | | 51 | 42 | +9 |
MICHIGAN
MINNESOTA
 | MINNESOTA | | | | |
| Pollster | Dates/Sample | MoE | (TBD) | (TBD) | Gap |
| | | | | |
NEW HAMPSHIRE
 | NEW HAMPSHIRE | | 41.7 | 45.3 | +3.6 |
| Pollster | Dates/Sample | MoE | Sununu | Pappas | Gap |
| St. Anselm | 11/18-11/19; 2112 RV | 2.1 | 41 | 44 | +3 |
| co/efficient | 10/9 – 10/13 1034 LV | 3.1 | 42 | 45 | +3 |
| University of NH | 9/17 – 9/23 1235 LV | 2.8 | 43 | 49 | +6 |
NORTH CAROLINA
 | NORTH CAROLINA | | 40.3 | 46.5 | +6.2 |
| Pollster | Dates/Sample | MoE | Whatley | Cooper | Gap |
| Carolina Journal/Harper | 11/9-11/10 600 LV | 4.0 | 39 | 7 | +9 |
| Carolina Journal/Harper | 9/14-9/15 600 RV | | 42 | 46 | +4 |
| Emerson | 7/28-7/30 1000 RV | 3.0 | 41 | 47 | +6 |
| Victory Insights | 7/28-7/30 600 LV | | 44 | 44 | 0 |
OHIO
TEXAS
United States House of Representatives
 | NH-02 | | 39.0 | 51.0 | +12 |
| Pollster | Dates/Sample | MoE | Tang Williams | Goodlander | Gap |
| University of NH | 9/17-9/23; 508 LV | 4.3 | 39 | 51 | +12 |
 | ME-02 | | 44.0 | 43.0 | +1 |
| Pollster | Dates/Sample | MoE | LePage | Baldacci | Gap |
| Pan Atlantic | 11/29-12/7; 145 LV | 5.1 | 44 | 43 | +1 |
 | MI-04 | | 44.0 | 42.0 | +2 |
| Pollster | Dates/Sample | MoE | Bill Huizenga | Sean McCann | Gap |
| PPP | 11/20-21; 599 RV | 4.1 | 44 | 42 | +2 |
 | PA-10 | | 44.0 | 48.0 | +4 |
| Pollster | Dates/Sample | MoE | Scott Perry | Janelle Stelson | Gap |
| PPP-D | 11/18-19; 549 RV | 4.4 | 44 | 48 | +4 |