Presidential Polls – Kentucky:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 248 LV | 59.6 | 34.9 | +24.7 |
| Emerson | 10/2/23 | 55 | 26 | +29 |


Trump Job Approval
| Pollsters wrong in 2024: | 41.0 / 56.0 | -15.0 |
| Pollsters right in 2024: | 45.1 / 53.1 | -8.0 |
![]() | GOP | DEM |
| Republican +1 | 218 | 217 |
Presidential Polls – Kentucky:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 248 LV | 59.6 | 34.9 | +24.7 |
| Emerson | 10/2/23 | 55 | 26 | +29 |
One response to “Kentucky Polls”
This thread is for storing polls of Kentucky
LikeLike