Presidential Polls – Kansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Docking Institute | 9/26-10/16; RVs | 48 | 43 | +5 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 410 LV | 48.9 | 43.9 | +5 |
| Emerson | 10/4/23 | 47 | 31 | +16 |


Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 55.1 | -13.0 |
| Pollsters right in 2024: | 46.2 / 51.0 | -4.8 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
Presidential Polls – Kansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Docking Institute | 9/26-10/16; RVs | 48 | 43 | +5 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 410 LV | 48.9 | 43.9 | +5 |
| Emerson | 10/4/23 | 47 | 31 | +16 |
One response to “Kansas Polls”
This thread is for storing polls of Kansas
LikeLike