Presidential Polls – Kansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Docking Institute | 9/26-10/16; RVs | 48 | 43 | +5 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 410 LV | 48.9 | 43.9 | +5 |
| Emerson | 10/4/23 | 47 | 31 | +16 |

New Book:
![]() | GOP | DEM |
| Republican +3 | 219 | 216 |
Presidential Polls – Kansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Docking Institute | 9/26-10/16; RVs | 48 | 43 | +5 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 410 LV | 48.9 | 43.9 | +5 |
| Emerson | 10/4/23 | 47 | 31 | +16 |
One response to “Kansas Polls”
This thread is for storing polls of Kansas
LikeLike