Presidential Polls – Arkansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Hendrix College | 9/5-9/6; 696 LV | 55 | 40 | +15 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 385 LV | 48.3 | 41.7 | +6.6 |
| Emerson | 10/14/23 | 57 | 24 | +33 |


Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 55.1 | -13.0 |
| Pollsters right in 2024: | 46.2 / 51.0 | -4.8 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
Presidential Polls – Arkansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Hendrix College | 9/5-9/6; 696 LV | 55 | 40 | +15 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 385 LV | 48.3 | 41.7 | +6.6 |
| Emerson | 10/14/23 | 57 | 24 | +33 |
One response to “Arkansas Polls”
This thread is for storing polls of Arkansas
LikeLike