Presidential Polls – Arkansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Hendrix College | 9/5-9/6; 696 LV | 55 | 40 | +15 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 385 LV | 48.3 | 41.7 | +6.6 |
| Emerson | 10/14/23 | 57 | 24 | +33 |

Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 54.9 | -12.9 |
| Pollsters right in 2024: | 46.3 / 50.3 | -4.0 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
Presidential Polls – Arkansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Hendrix College | 9/5-9/6; 696 LV | 55 | 40 | +15 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 385 LV | 48.3 | 41.7 | +6.6 |
| Emerson | 10/14/23 | 57 | 24 | +33 |
One response to “Arkansas Polls”
This thread is for storing polls of Arkansas
LikeLike