Presidential Polls – Arkansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Hendrix College | 9/5-9/6; 696 LV | 55 | 40 | +15 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 385 LV | 48.3 | 41.7 | +6.6 |
| Emerson | 10/14/23 | 57 | 24 | +33 |

New Book:
![]() | GOP | DEM |
| Republican +3 | 219 | 216 |
Presidential Polls – Arkansas:
![]() | ||||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Hendrix College | 9/5-9/6; 696 LV | 55 | 40 | +15 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 385 LV | 48.3 | 41.7 | +6.6 |
| Emerson | 10/14/23 | 57 | 24 | +33 |
One response to “Arkansas Polls”
This thread is for storing polls of Arkansas
LikeLike