Presidential Polls – Illinois:
 | AVERAGE | | | |
| Pollster | Dates/Sample | Trump | Harris | Gap |
| ActiVote | 10/4-10/28; 400 LV | 42 | 58 | +16 |
| ActiVote | 9/3-10/5; 400 LV | 41 | 59 | +18 |
| ActiVote | 8/6-8/29;400 LV | 42 | 58 | +16 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21 643 LV | 40.2 | 52.9 | +12.7 |
| Emerson | 10/14/23 | 34 | 43 | +9 |
| Cor Strategies | 8/27/23 | 35 | 55 | +20 |
One response to “Illinois Polls”
This thread is for storing polls of Illinois
LikeLike