Presidential Polls – Rhode Island:
![]() | AVERAGE | 40.0 | 54.2 | 3.0 | 14.2 | |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| University of New Hampshire | 10/29-11/2; 708 LV | 40 | 54 | 5 | +14 | |
| Embold Research | 9/16-9/20; 876 LV | 3.5 | 38 | 52 | +14 | |
| MassINC Polling Group | 9/12-9/18; 800 LV | 43 | 56 | +13 | ||
| UNH | 9/12-9/16 | 38 | 58 | 3 | +20 | |
| University of Rhode Island | 8/15-9/8; 500 A | 27 | 53 | 9 | +26 | |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 14.0 | 41.2 | 55.2 | |||
| Final Average (Inc. RFK) | 33.0 | 44.8 | 9.6 | 11.8 | ||
| Embold Research | 6/5-6/14; 1,450 LV | 33 | 40 | 12 | +7 | |
| University of New Hampshire | 5/16-5/20; 538 LV | +20 | 40 | 60 | ||
| 33 | 52 | 6 | +19 | |||
| Zogby | 4/13-4/21; 398 LV | +4.6 | 43 | 47.6 |





One response to “Rhode Island Polls”
This thread is for storing polls of Rhode Island
LikeLike