![]() | WISCONSIN – Zogby |
| Trump | 48.1 |
| Biden | 46 |
![]() | MICHIGAN – Zogby |
| Trump | 45.3 |
| Biden | 48.1 |
![]() | PENNSYLVANIA – Zogby |
| Trump | 44.8 |
| Biden | 49.5 |
![]() | GEORGIA – Zogby |
| Trump | 46.5 |
| Biden | 43.9 |
![]() | NORTH CAROLINA – Zogby |
| Trump | 49.4 |
| Biden | 44.8 |
![]() | ARIZONA – Zogby |
| Trump | 51.3 |
| Biden | 39.7 |
![]() | NEVADA – Zogby |
| Trump | 50.3 |
| Biden | 43.8 |












4 responses to “More from Zogby: The battleground states”
First
LikeLike
Lots of cultists in these polls.
-Free passer
LikeLike
darn. Y’all are quick
LikeLike
Zzzzzzzzzzzz. Tina really is stupid enough to have worked for the Federal government.
LikeLike