Presidential Polls – New Jersey:
![]() | AVERAGE | 42.0 | 53.7 | 11.7 | ||
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Research Co. | 11/2-11/3; 450 LV | 40 | 57 | +17 | ||
| ActiVote | 10/2-10/28; 400 LV | 43 | 57 | +14 | ||
| Cygnal | 10/23-10/24; 600LV | 3.0 | 40 | 52 | +12 | |
| Rutgers-Eagleton | 10/15-10/22; 929 RV | 4.2 | 35 | 55 | +20 | |
| ActiVote | 9/4-10/2; 400 LV | 44 | 56 | +12 | ||
| Rasmussen Reports | 8/1-9/29, 600 LV | 43 | 52 | +9 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 3.1 | 41.9 | 45.0 | |||
| Final Average (Inc. RFK) | 38.8 | 39.4 | 7.6 | -0.6 | ||
| United 2024 | 7/1-7/2; 477 RV | +2 | 43 | 41 | ||
| 38 | 38 | 8 | 0 | |||
| Co-Efficient | 6/26-6/27; 810 LV | 41 | 40 | 7 | +1 | |
| Zogby | 4/13-4/21; 530 LV | +9 | 42.2 | 51.2 | ||
| Emerson | 3/26 – 3/29; 1,000 RV | +7 | 39 | 46 | ||
| 36 | 41 | 8 | +5 |
U.S. Senate:
![]() | AVERAGE | 34.0 | 38.4 | 4.5 | 4.4 |
| Pollster | Dates/Sample | Bashaw | Kim | Menendez | Gap |
| United 2024 (R) | 7/1-7/2; 477 RV | 33 | 35 | +2 | |
| co/efficient | 6/26-6/27; 810 LV | 33 | 39 | 3 | +6 |
| Fairleigh Dickinson University | 4/1-4/8; 809 RV | 38 | 44 | 6 | +6 |






One response to “New Jersey Polls”
This thread is for storing polls of New Jersey
LikeLike