According to MIRS/Mitchell Research:
![]() | MICHIGAN – MIRS/Mitchell Research |
| Trump | 47 |
| Biden | 44 |
| Five Candidates: | |
| Trump | 44 |
| Biden | 42 |
| Kennedy | 6 |
| Stein | 1 |
| West | 1 |

Trump Job Approval
| Pollsters wrong in 2024: | 41.6 / 55.6 | -14.0 |
| Pollsters right in 2024: | 45.5 / 52.1 | -6.6 |
![]() | GOP | DEM |
| Democrats +21 | 207 | 228 |
According to MIRS/Mitchell Research:
![]() | MICHIGAN – MIRS/Mitchell Research |
| Trump | 47 |
| Biden | 44 |
| Five Candidates: | |
| Trump | 44 |
| Biden | 42 |
| Kennedy | 6 |
| Stein | 1 |
| West | 1 |
One response to “Trump up 3 in MICHIGAN”
New Thread
LikeLike