According to MIRS/Mitchell Research:
![]() | MICHIGAN – MIRS/Mitchell Research |
| Trump | 47 |
| Biden | 44 |
| Five Candidates: | |
| Trump | 44 |
| Biden | 42 |
| Kennedy | 6 |
| Stein | 1 |
| West | 1 |


Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 55.0 | -13.0 |
| Pollsters right in 2024: | 45.8 / 51.0 | -5.2 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
According to MIRS/Mitchell Research:
![]() | MICHIGAN – MIRS/Mitchell Research |
| Trump | 47 |
| Biden | 44 |
| Five Candidates: | |
| Trump | 44 |
| Biden | 42 |
| Kennedy | 6 |
| Stein | 1 |
| West | 1 |
One response to “Trump up 3 in MICHIGAN”
New Thread
LikeLike