Presidential Polls – Vermont:
![]() | AVERAGE | |||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| University of New Hampshire | 10/29-11/2; 1,167 LV | 31 | 63 | +32 |
| University of New Hampshire | 8/15-8/19; 924 LV | 29 | 70 | +41 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Final Average | 33.6 | 56.6 | +23 | |
| Zogby | 4/13-4/21; 272 LV | 35.1 | 56.1 | +21 |
| Florida Atlantic University | 2/29-3/3; 111 LV | 28 | 59 | +31 |






One response to “Vermont Polls”
This thread is for storing polls of Vermont.
LikeLike