Presidential Polls – Wyoming:
![]() | Polling AVERAGE | 66 | 27.5 | 38.5 |
| FINAL RESULTS: | 71.6 | 25.8 | 45.8 | |
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Cygnal | 10/26-10/28; 600 LV | 69 | 27 | +42 |
| University of Wyoming | 9/24-10/27; 662 LV | 63 | 28 | +35 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 249 LV | 66.9 | 25.9 | +41 |
| Emerson | 10/4/23 | 68 | 15 | +53 |






One response to “Wyoming Polls”
This thread is for storing polls of Wyoming
LikeLike