Presidential Polls – West Virginia:
![]() | AVERAGE | |||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Research America | 8/21-8/27; 400 RV | 61 | 34 | +27 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Kaplan | 6/4; 464 LV | 55 | 28 | +27 |
| Zogby | 4/13-4/21; 383 LV | 62.7 | 31.3 | +31.4 |
| Emerson | 10/4/23 | 59 | 23 | +36 |






One response to “West Virginia Polls”
This thread is for storing polls of West Virginia
LikeLike