Presidential Polls – Utah:
![]() | AVERAGE | 57.0 | 37.0 | 20.0 | ||
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| ActiVote | 10/7-10/30; 400 LV | 60 | 40 | +20 | ||
| Noble Predictive Insights | 10/25-10/28; 695 LV | 54 | 34 | 3 | +20 | |
| HarrisX | 10/15-10/19; 813 RV | 63 | 31 | 6 | +32 | |
| Noble Predictive Insights | 10/2-10/7; 539 LV | 54 | 36 | +18 | ||
| Public Policy Polling | 9/27-9/28; 612 LV | 54 | 39 | +15 | ||
| HarrisX | 8/2-8/9; 800 RV | 3.1 | 60 | 28 | +32 | |
| Pollster | Dates/Sample | Trump | Biden | Ken. | Gap | |
| Final Average | 26.3 | 54.1 | 27.8 | |||
| HarrisX | 6//4-6/7; 857 RV | +32 | 57 | 25 | ||
| 49 | 20 | 20 | +29 | |||
| Zogby | 4/13-4/21; 414 LV | +2.7 | 45.7 | 43 | ||
| Noble Predictive Insights | 4/8-4/16; 600 RV | +28 | 54 | 26 | ||
| 47 | 23 | 13 | +24 | |||
| Florida Atlantic University | 2/29-3/3; 166 LV | +8 | 46 | 38 | ||
| Dan Jones & Associates | 1/16-1/21; 801 RV | +10 | 43 | 33 |





One response to “Utah Polls”
This thread is for storing polls of Utah
LikeLike