Presidential Polls – Tennessee:
![]() | AVERAGE | X | 59.0 | 36.5 | 22.5 | |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| ActiVote | 10/5-10/28; 400 LV | 62 | 38 | +24 | ||
| ActiVote | 9/24-10/16; 400 LV | 62 | 38 | +24 | ||
| Targoz Market Research | 9/27-10/8; 1,200 LV | 56 | 35 | +21 | ||
| ActiVote | 7/25-9/2; 400 LV | 63 | 37 | +26 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 24.1 | 57.4 | 33.3 | |||
| Final Average (Inc. RFK) | 52.5 | 28.3 | 7.9 | 24.2 | ||
| Targoz Market Research | 6/20-7/1; 942 LV | 58 | 28 | 5 | +30 | |
| SSRS/Vanderbilt University | April 26-May 9; 501 RV | 47 | 29 | 8 | +18 | |
| Zogby | 4/13-4/21; 510 LV | +24.1 | 59.2 | 35.1 | ||
| Targoz Market Research | 3/15-4/2; 955 LV | +24 | 55 | 31 | ||
| 47 | 28 | 15 | +19 | |||
| Florida Atlantic University | 2/29-3/3; 201 LV | +25 | 59 | 34 | ||
| Targoz Market Research | 12/14-12/28/23; 929 LV | +32 | 63 | 31 | ||
| 51 | 25 | 16 | +26 | |||
| SSRS/Vanderbilt University | 11/14-12/2/23 | 45 | 26 | 12 | +19 | |
| Siena College | 11/5-11/10/23; 805 A | +29 | 49 | 20 | ||
| Targoz Market Research | 10/5-10/16/23 | +31 | 61 | 30 | ||
| 48 | 23 | 19 | +25 | |||
| Emerson | 10/1-10/4/23 | +33 | 55 | 22 |






One response to “Tennessee Polls”
This thread is for storing polls of Tennessee
LikeLike