Presidential Polls – South Dakota:
![]() | AVERAGE | 60.5 | 34 | 26.5 | ||
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| The Hill/Emerson | 10/19-10/22; 825 LV | 3.3 | 62 | 35 | +27 | |
| Mason-Dixon Polling & Strategy | 10/12-10/16; 500 RV | 59 | 33 | +26 | ||
| Pollster | Dates/Sample | Trump | Biden | Ken. | Gap | |
| Mason-Dixon Polling & Strategy | 5/10-5/13; 500 RV | 50 | 31 | 11 | +19 | |
| Zogby | 4/13-4/21; 303 LV | +27.6 | 59.7 | 32.1 | ||
| Emerson | 1/23-1/28; 1777 RV | +29 | 55 | 26 | ||
| Emerson | 10/14/23 | +22 | 50 | 28 |






One response to “South Dakota Polls”
This thread is for storing polls of South Dakota
LikeLike