Presidential Polls – Oklahoma:
![]() | AVERAGE | 64.8 | 34.4 | 30.4 |
| Pollster | Dates/Sample | Trump | Harris | Gap |
| ActiVote | 10/3-10/29; 400 LV | 67 | 33 | +34 |
| WPA Intelligence | 10/16-10/18; 502 LV | 65 | 29 | +36 |
| ActiVote | 9/13-10/19; 400 LV | 66 | 34 | +32 |
| SoonerPoll | 8/24-8/31; 323 LV | 56 | 40 | +16 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 391 LV | 52.9 | 39.8 | +13.1 |
| Emerson | 10/3/23 | 55 | 27 | +28 |






One response to “Oklahoma Polls”
This thread is for storing polls of Oklahoma
LikeLike