Presidential Polls – North Dakota:
![]() | AVERAGE | |||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| WPA Intelligence | 9/28-9/30; 500 LV | 59 | 32 | +27 |
| Lake Research Partners | 9/23-9/26; 500 LV | 50 | 40 | +10 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Public Opinion Strategies | 6/15-6/19; 500 LV | 62 | 28 | +34 |
| Zogby | 4/13-4/21; 300 LV | 55.4 | 36.6 | +18.8 |
| Emerson | 10/14/23 | 54 | 17 | +37 |






One response to “North Dakota Polls”
This thread is for storing polls of North Dakota
LikeLike