Presidential Polls – Indiana:
![]() | AVERAGE | 57.0 | 40.7 | 16.3 |
| Pollster | Dates/Sample | Trump | Harris | Gap |
| ActiVote | 10/3-10/28; 400 LV | 58 | 42 | +16 |
| ARW Strategies | 9/23-9/25; 600 LV | 55 | 39 | +16 |
| ActiVote | 8/28-9/30; 400 LV | 57 | 43 | +14 |
| Emerson | 9/12-9/13; LV | 58 | 41 | +17 |
| Lake Research Partners | 8/26-9/2; 600 LV | 52 | 42 | +10 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 418 LV | 47.2 | 43.1 | +4.1 |
| Emerson | 3/2-3/5; 1,000 RV | 55 | 34 | +22 |
| Emerson | 10/1-10/4; 462 RV | 48 | 29 | +19 |






One response to “Indiana Polls”
This thread is for storing polls of Indiana
LikeLike