Presidential Polls – Idaho:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21: 309 LV | 59.8 | 30.5 | +29.3 |
| Emerson | 10/4/23 | 55 | 26 | +29 |


Trump Job Approval
| Pollsters wrong in 2024: | 41.0 / 56.0 | -15.0 |
| Pollsters right in 2024: | 45.1 / 53.1 | -8.0 |
![]() | GOP | DEM |
| Republican +1 | 218 | 217 |
Presidential Polls – Idaho:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21: 309 LV | 59.8 | 30.5 | +29.3 |
| Emerson | 10/4/23 | 55 | 26 | +29 |
One response to “Idaho Polls”
This thread is for storing polls of Idaho.
LikeLike