Presidential Polls – Idaho:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21: 309 LV | 59.8 | 30.5 | +29.3 |
| Emerson | 10/4/23 | 55 | 26 | +29 |

Trump Job Approval
| Pollsters wrong in 2024: | 41.6 / 55.6 | -14.0 |
| Pollsters right in 2024: | 45.5 / 52.1 | -6.6 |
![]() | GOP | DEM |
| Democrats +21 | 207 | 228 |
Presidential Polls – Idaho:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21: 309 LV | 59.8 | 30.5 | +29.3 |
| Emerson | 10/4/23 | 55 | 26 | +29 |
One response to “Idaho Polls”
This thread is for storing polls of Idaho.
LikeLike