Presidential Polls – Idaho:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21: 309 LV | 59.8 | 30.5 | +29.3 |
| Emerson | 10/4/23 | 55 | 26 | +29 |


Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 55.1 | -13.0 |
| Pollsters right in 2024: | 46.2 / 51.0 | -4.8 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
Presidential Polls – Idaho:
![]() | ||||
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21: 309 LV | 59.8 | 30.5 | +29.3 |
| Emerson | 10/4/23 | 55 | 26 | +29 |
One response to “Idaho Polls”
This thread is for storing polls of Idaho.
LikeLike