Presidential Polls – Maryland:
![]() | AVERAGE | X | 33.6 | 61.8 | 2.9 | 28.2 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Morning Consult | 10/23-11/1; 472 LV | 31 | 64 | +33 | ||
| Chism Strategies | 10/28-10/30; 510 LV | 33 | 56 | 1 | +23 | |
| University of Maryland | 10/23-10/27; 500 LV | 34 | 61 | 2 | +27 | |
| ActiVote | 10/6-10/30; 400 LV | 37 | 64 | +28 | ||
| The Washington Post/University of Maryland | 10/17-10/22; 1,000 LV | 33 | 61 | +28 | ||
| Emerson College | 10/19-10/21; 865 LV | 34 | 64 | +30 | ||
| Morning Consult | 10/6-10/15; 490 LV | 31 | 64 | +33 | ||
| ActiVote | 9/8-10/14; 400 LV | 37 | 63 | +26 | ||
| UMBC | 9/23-9/28; 863 LV | 35 | 57 | 5 | +22 | |
| The Washington Post/University of Maryland | 9/19-9/23; 1,012 LV | 31 | 63 | 2 | +32 | |
| Public Policy Polling | 9/16-9/17; 543 V | 33 | 64 | +31 | ||
| Morning Consult | 9/9-9/18; 578 LV | 33 | 61 | +28 | ||
| Emerson | 9/12-9/13, LV | 3.2 | 33 | 65 | +32 | |
| Morning Consult | 8/30-9/8; 640 LV | 34 | 62 | +28 | ||
| Fabrizio Ward (R) & Impact Research (D) | 8/14-8/20; 600 LV | 32 | 64 | +32 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 24.3 | 32.3 | 56.6 | |||
| Final Average (Inc. RFK) | 31.2 | 47.8 | 8.4 | 16.6 | ||
| PPP (D) | 6/16-6/20; 635 V | +26 | 30 | 56 | ||
| Emerson | 5/6–5/8; 1,115 RV | +21 | 35 | 56 | ||
| 33 | 50 | 6 | +17 | |||
| PPP (D) | 5/6-5/7; 719 V | +28 | 32 | 60 | ||
| Zogby | 4/13-4/21; 530 LV | +23.8 | 33.7 | 57.5 | ||
| Emerson/The Hill | 2/12-2/13; 1,000 RV | +23 | 32 | 55 | ||
| 31 | 47 | 6 | +16 | |||
| Gonzales Research | 1/23-2/2; 815 RV | +21 | 32 | 53 | ||
| 28 | 45 | 18 | +17 | |||
| Gonzales Research | 9/18-28/23; 818 RV | +26 | 30 | 56 |
U.S. Senate:
![]() | AVERAGE | 41.6 | 48.5 | 6.9 |
| Pollster | Dates/Sample | Hogan | Alsobrooks | Gap |
| UMBC | 9/23-9/28; 863 LV | 39 | 48 | +9 |
| The Washington Post/University of Maryland | 9/19-9/23; 1,012 LV | 40 | 51 | +11 |
| Public Policy Polling | 9/16-9/17; 543 V | 33 | 50 | +17 |
| Morning Consult | 9/9-9/18; 578 LV | 39 | 50 | +11 |
| Emerson | 9/12-9/13, LV | 42 | 49 | +7 |
| Morning Consult | 8/30-9/8; 640 LV | 43 | 48 | +5 |
| Fabrizio Ward (R) & Impact Research (D) | 8/14-8/20; 600 LV | 46 | 46 | 0 |
| Hogan Internal | early July | 47 | 41 | +6 |
| PPP (D) | 6/16-6/20; 635 V | 40 | 48 | +8 |
| Emerson | 5/6 – 5/8; 1,115 RV | 38 | 49 | +10 |
| PPP (D) | 5/6-5/7; 719 V | 37 | 46 | +9 |
| OpinionWorks | 4/7-4/10; 1,292 LV | 54 | 36 | +18 |
| Goucher College Center for Politics | 3/19-3/24; 800 RV | 44 | 40 | +4 |
| The Washington Post | 3/5-3/12; 1,004 RV | 50 | 36 | +14 |
| Emerson College | 2/12-2/13; 1,000 RV | 44 | 37 | +7 |
| Ragnar Research Partners | 1/30-2/1; 600 LV | 52 | 29 | +23 |






One response to “Maryland Polls”
This thread is for storing polls of Maryland
LikeLike