Presidential Polls – New Mexico:
![]() | AVERAGE | XX | 44.8 | 49.3 | 2.4 | 4.5 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Victory Insights | 11/1-11/3; 600 LV | 45 | 50 | +5 | ||
| SurveyUSA | 10/28-10/31; 632 LV | 44 | 50 | +6 | ||
| Rasmussen Reports | 10/24-10/26; 749 LV | 3.0 | 44 | 49 | +5 | |
| KA Consulting | 10/16-10/18; 612 LV | 46 | 49 | 1 | +3 | |
| Research & Polling | 10/10-10/18; 1,024 LV | 3.1 | 41 | 50 | 3 | +9 |
| Redfield & Wilton Strategies | 10/12-10/14; 382 LV | 45 | 49 | 3 | +4 | |
| Rasmussen | 9/19-9/22; 708 LV | 44 | 50 | +6 | ||
| SurveyUSA | 9/12-9/18; 619 LV | 42 | 50 | +8 | ||
| Research & Polling | 9/6-9/13; 532 LV | 39 | 49 | +10 | ||
| Redfield & Wilton Strategies | 9/6-9/9; 521 LV | 44 | 49 | 2 | +5 | |
| Redfield & Wilton Strategies | 8/25-8/28; 488 LV | 40 | 47 | 0 | +7 | |
| Emerson | 8/20-8/22; 965 RV | 3.1 | 42 | 52 | +10 | |
| Redfield and Wilton | 8/12-8/15; 453 LV | 41 | 47 | 6 | +6 | |
| Redfield & Wilton Strategies | 7/31-8/3; 493 LV | 37 | 44 | 8 | +7 | |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 4.5 | 44.2 | 48.7 | |||
| Final Average (Inc. RFK) | 41.5 | 51.5 | 0.0 | |||
| OpenLabs | 6/28-6/30 | 41 | 40 | (8) | +1 | |
| 1892 Polling | 6/19-6/24; 600 LV | +2 | 47 | 49 | ||
| 42 | 43 | 8 | +1 | |||
| PPP | 6/13-6/14; 555 V | +7 | 41 | 48 | ||
| Zogby | 4/13-4/21; 505 LV | +6.9 | 41.7 | 48.6 | ||
| PPP (D) | 8/24/23 | +8 | 41 | 49 |
New Mexico U.S. Senate:
![]() | AVERAGE | 37.0 | 47.8 | 10.8 |
| Pollster | Dates/Sample | Domenici | Heinrich | Gap |
| Redfield & Wilton Strategies | 9/6-9/9; 521 LV | 37 | 47 | +10 |
| Redfield & Wilton Strategies | 8/25-8/28; 488 LV | 33 | 43 | +10 |
| Emerson | 8/20-8/22; 965 RV | 37 | 49 | +12 |
| Redfield and Wilton | 8/12-8/15; 453 LV | 36 | 42 | +6 |
| 1892 Polling | 6/19-6/24; 600 LV | 42.2 | 45.5 | +3.2 |
| PPP | 6/13-6/14; 555 V | 40 | 47 | +7 |
| Red Oak Strategic | 5/7-5/19; 1,800 RV | 38 | 41 | +3 |






One response to “New Mexico Polls”
This thread is for storing polls of New Mexico.
LikeLike