Presidential Polls – Ohio:
![]() | AVERAGE | X | 52.0 | 44.7 | 2.6 | 7.3 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Trafalgar Group | 11/2-11/4; 1,095 LV | 52.1 | 45.2 | 1.6 | +6.9 | |
| AtlasIntel | 11/ 1-11/4; 1,022 LV | 4.0 | 53.5 | 44.6 | 1.3 | +8.9 |
| Emerson College | 10/30-11/2; 900 LV | 55 | 44 | +11 | ||
| Morning Consult | 10/23-11/1; 1,254 LV | 53 | 44 | +9 | ||
| Miami University | 10/28-10/30; 859 RV | 49 | 46 | +3 | ||
| Trafalgar Group | 10/25-10/28; 1127 LV | 2.9 | 51.7 | 45.6 | 1.2 | +6.1 |
| J.L. Partners | 10/22-10/24; 997 LV | 53 | 44 | +9 | ||
| OnMessage | 10/19-10/22; 600 LV | 52 | 44 | +8 | ||
| Focaldata | 10/3-11/1; 2,161 LV | 53 | 44 | 1 | +9 | |
| ActiVote | 10/5-10/28; 400 LV | 54.1 | 45.9 | +8.2 | ||
| CCES/YouGov | 10/1-10/25; 3,091 LV | 52 | 45 | +7 | ||
| Bowling Green State University | 10/10-10/21; 1000 LV | 3.6 | 50 | 43 | +7 | |
| Rasmussen Reports | 10/9-10/14; 1051 LV | 3.0 | 51 | 44 | +7 | |
| Morning Consult | 10/6-10/15; 1,243 LV | 52 | 45 | +7 | ||
| NRSC | 10/13 | 53 | 42 | +11 | ||
| University of Akron | 9/12-10/24; 1,241 RV | 51 | 44 | +7 | ||
| The Washington Post | 10/3-10/7; 1,002 LV | 51 | 45 | +6 | ||
| Marist College | 10/3-10/7; 1,327 LV | 52 | 46 | +6 | ||
| Bowling Green State University/YouGov | 9/18–9/27; 1,000 LV | 3.6 | 51 | 44 | +7 | |
| The New York Times/Siena College | 9/21-9/26; 687 LV | 49 | 43 | 4 | +6 | |
| RMG Research | 9/18-9/20; 781 LV | 54 | 43 | +11 | ||
| ActiVote | 8/28-9/30; 400 LV | 54 | 46 | +8 | ||
| Morning Consult | 9/9-9/18; 1,488 LV | 52 | 43 | +9 | ||
| Focaldata | 9/3-9/16; 667 LV | 52.2 | 45.6 | +6.6 | ||
| Morning Consult | 8/30-9/8; 1,558 LV | 52 | 44 | +8 | ||
| Emerson College | 9/3-9/5; 945 LV | 54 | 45 | +9 | ||
| SoCal Strategies | 8/31-9/1; 600 LV | 52 | 43 | +9 | ||
| Rasmussen Reports | 8/13-8/17; 1,267 LV | 50 | 42 | 5 | +8 | |
| ActiVote | 8/2-8/22; 400 LV | 4.9 | 56 | 44 | +12 | |
| AARP | 7/23-7/28; 600 LV | 4.0 | 48 | 39 | 11 | +9 |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 9.9 | 51.5 | 41.6 | |||
| Final Average (Inc. RFK) | 48.0 | 38.7 | 7.7 | 9.3 | ||
| Remington Research Group | 6/29-7/1 | 51 | 41 | ? | +10 | |
| Marist | 6/3–6/6; 1137 RV | 48 | 41 | 5 | +7 | |
| National Public Affairs | 5/28-5/29; 802 LV | +8 | 54 | 46 | ||
| 48 | 40 | 7 | +8 | |||
| Zogby | 4/13-4/21; 643 LV | +9.6 | 51.6 | 42 | ||
| Florida Atlantic University | 3/13; 705 LV | +11 | 51 | 40 | ||
| East Carolina University | 3/8-3/11; 1,298 LV | +10 | 48 | 38 | ||
| SurveyUSA/ONU | 3/6-3/11; 1,241 LV | +12 | 50 | 38 | ||
| 44 | 32 | 13 | +12 | |||
| Emerson | 3/7-3/10; 1,300 RV | +10 | 54 | 45 | ||
| 47 | 38 | 6 | +9 | |||
| Emerson | 1/23-1/25; 1844 RVs | +11 | 47 | 36 | ||
| 45 | 31 | 8 | +14 | |||
| Big Data Poll | 11/16-11/19/23; 1,352 RVs | +13 | 43 | 30 | ||
| Emerson | 11/10-11/13/23; 1000 RVs | +12 | 50 | 38 | ||
| Data for Progress (D) | 10/31-11/2/23; 597 LVs | +8 | 51 | 43 | ||
| Ohio Northern University | 10/16-10/19/23; 668 RVs | +5 | 45 | 40 | ||
| 42 | 35 | 11 | +7 | |||
| Emerson | 10/2-10/4/23; 438 RVs | +12 | 45 | 33 | ||
| Change Research (D) | 9/16-9/19/23; 1,559 RVs | +5 | 48 | 43 |
U.S. Senate:
![]() | AVERAGE | 47.2 | 45.0 | 2.2 |
| Pollster | Dates/Sample | Moreno | Brown | Gap |
| OnMessage | 10/19-10/22; 600 LV | 49 | 47 | +2 |
| Fabrizio Lee | 10/17; 1,000 LV | 47 | 44 | +3 |
| Morning Consult | 10/6-10/15; 1,243 LV | 47 | 46 | +1 |
| NRSC | 10/13 | 45 | 43 | +2 |
| Rasmussen Reports | 10/9-10/14; 1,051 LV | 45 | 44 | +1 |
| ActiVote | 9/23-10/20; 400 LV | 52 | 48 | +4 |
| The Washington Post | 10/3-10/7; 1,002 LV | 47 | 48 | +1 |
| Marist College | 10/3-10/7; 1,327 LV | 48 | 50 | +2 |
| Bowling Green State University/YouGov | 9/18–9/27; 1,000 LV | 45 | 49 | +4 |
| The New York Times/Siena College | 9/21-9/26; 687 LV | 43 | 47 | +4 |
| RMG Research | 9/18-9/20; 781 LV | 48 | 46 | +2 |
| Morning Consult | 9/9-9/18; 1,488 LV | 44 | 46 | +2 |
| ActiVote | 8/16-9/22; 400 LV | 51.1 | 48.9 | +2.2 |
| Morning Consult | 8/30-9/8; 1,558 LV | 43 | 46 | +3 |
| Emerson College | 9/3-9/5; 945 LV | 44 | 46 | +2 |
| SoCal Strategies | 8/31-9/1; 600 LV | 45 | 50 | +5 |
| Rasmussen Reports | 8/13-8/17; 1,267 LV | 42 | 47 | +5 |
| ActiVote | 7/20-8/12; 400 LV | 47 | 52 | +5 |
| AARP | 7/23-7/28; 600 LV | 42 | 46 | +4 |
| Remington Research Group | 6/29-7/1 | 44 | 50 | +6 |
| Marist | 6/3–6/6; 1137 RV | 45 | 50 | +5 |
| National Public Affairs | 5/28-5/29; 802 LV | 46 | 54 | +8 |
| Florida Atlantic University | 3/13; 705 LV | 36 | 47 | +11 |
| East Carolina University | 3/8-3/11; 1,298 LV | 41 | 45 | +4 |
| SurveyUSA | 3/6-3/11; 1,241 RV | 37 | 43 | +6 |
| Emerson College | 3/7-3/10; 1,300 RV | 34 | 39 | +5 |
| Emerson College | 1/23-1/25; 1,844 RV | 37 | 39 | +2 |
| Emerson College | 11/10-11/13/23; 1,000 RV | 32 | 42 | +10 |
| Data for Progress | 10/31-11/2/23; 597 LV | 44 | 47 | +3 |
| Ohio Northern University | 10/16-10/19/23; 668 RV | 26 | 48 | +22 |
| Emerson College | 10/2-10/4/23; 438 RV | 33 | 35 | +2 |






One response to “OHIO Polls”
This thread is for storing the 2024 polls of Ohio.
LikeLike