Single State Pollsters:
These pollsters surveyed only one state in the 2024 Presidential election.
| Pollster | State | Grade | Points Off |
| Alaska Survey Research | AK | C | 5.0 |
| Arc Insights | WI | A | 0.2 |
| ARW Strategies | IN | B- | 3.1 |
| BK Strategies | WI | C+ | 3.8 |
| Bowling Green State University | OH | C | 4.3 |
| Capitol Weekly | CA | C | 4.8 |
| Cherry Communications | FL | D- | 7.1 |
| Christopher Newport University | VA | C- | 5.3 |
| Claflin University | SC | F | 10.8 |
| CWS Research | TX | F | 8.8 |
| Dartmouth University | NH | F | 25.2 |
| Data Orbital | AZ | B | 2.5 |
| Digital Research | ME | A | 0.2 |
| Economist/YouGov | NE | D+ | 5.9 |
| Elon University | NC | B- | 3.3 |
| Franklin & Marshall College | PA | A | 0.8 |
| EPIC/MRA | MI | C | 4.5 |
| Fort Hays State University | KS | F | 11.2 |
| Glengariff Group | MI | C | 4.5 |
| Global Strategy Group | NE | C+ | 3.9 |
| Guidant Polling & Strategy | MT | B | 2.8 |
| Hendrix College | AR | F | 15.7 |
| High Point University | NC | B- | 3.2 |
| HighGround | AZ | C | 4.5 |
| Impact Research | NE | A | 0.9 |
| Iron Light Intelligence | AZ | C- | 5.5 |
| KA Consulting | NM | B- | 3.1 |
| Keating Research | CO | A- | 1.1 |
| Landmark Communications | GA | A | 0.2 |
| Marketing Resource Group | MI | B | 2.5 |
| Marquette Law School | WI | B+ | 1.8 |
| Meredith College | NC | B- | 3.3 |
| Miami University of OH | OH | F | 8.3 |
| Michigan State University | MI | C- | 5.5 |
| Monmouth University | PA | A | 0.8 |
| Montana St. University-Billings | MT | B+ | 1.8 |
| Muhlenberg College | PA | C+ | 3.8 |
| National Public Affairs | GA | A | 0.2 |
| National Research | AZ | D | 6.5 |
| Pan Atlantic Research | ME | B+ | 1.8 |
| Peak Insights | AZ | B- | 3.5 |
| Praecones Analytica | NH | B | 2.8 |
| Research and Polling | NM | B | 2.9 |
| RABA Research | AZ | D- | 7.5 |
| Roanoke College | VA | C | 4.3 |
| Rutgers University/Eagleton | NJ | F | 14.4 |
| Saint Anselm College | NH | B | 2.2 |
| Selzer/Des Moines Register | IA | F | 16.2 |
| Slingshot Strategies | DE | B | 2.3 |
| Sooner Poll | OK | F | 18.1 |
| St. Pete Polls | FL | F | 8.1 |
| Stetson University | FL | D | 6.1 |
| Survation | PA | C | 4.8 |
| Targoz Market Research | TN | F | 8.3 |
| Texas Hispanic Policy Foundation | TX | F | 7.8 |
| Torchlight Strategies | NE | A | 0.9 |
| University of Akron | OH | C | 4.3 |
| University of Arizona | AZ | D | 6.5 |
| University of Colorado/YouGov | CO | B | 2.9 |
| University of Delaware | DE | C- | 5.3 |
| University of Georgia | GA | A | 0.8 |
| University of Houston | TX | F | 8.8 |
| University of Mary Washington | VA | C | 4.7 |
| University of Maryland | MD | A | 0.2 |
| University of Maryland-BC | MD | C- | 5.2 |
| University of North Florida | FL | B- | 3.1 |
| University of Rhode Island | RI | F | 12.5 |
| University of Texas – Austin | TX | D | 6.8 |
| University of Texas – Tyler | TX | D | 6.8 |
| Virginia Commonwealth University | VA | C | 4.8 |
| Wick Insights | PA | A | 0.8 |
| Winthrop University | SC | F | 7.8 |
Multiple State Pollsters:
These pollsters surveyed more than one state in the 2024 Presidential election.
| Pollster | States | Grade | Skew |
| AARP (David Binder-D/Fabrizio Ward-R) | AZ, GA, MI, NC, NV, PA, WI | C+ | +2.29 |
| ActiVote | AZ, CA, CO, FL, GA, IL, IN, MD, MA, MI, MN, MO, NJ, NY, NC, OH, OK, PA, SC, TN, TX, UT, VA, WA, WI | B- | +2.73 |
| American Pulse Research | MT, PA | C+ | +3.32 |
| American Viewpoint-R | MI, WI | B | +2.14 |
| AtlasIntel | AZ, GA, MI, MN, MT, NV, NC, OH, PA, TX, VA, WI | A- | +0.65 |
| Axis Research-R | NV, OH | D | +5.15 |
| Big Data Poll | MI, NC, PA | A- | +0.89 |
| Bullfinch Group | FL, GA, MI, NE, NC, PA, WI | F | +6.28 |
| Cato Institute/YouGov | PA, WI | C | +3.79 |
| CBS News/YouGov | AZ, GA, PA, WI | B+ | +1.82 |
| CCES/YouGov | AZ, GA, MI, MN, NV, NH, NC, OH, PA, TX, VA, WI | C- | +3.84 |
| Change Research-D | MO, NE | D- | +5.94 |
| Chism Strategies-D | MD, MN, VA | C | +3.52 |
| Civiqs-D | MI, PA, WI | A | +0.66 |
| Claremont McKenna College/YouGov | CA, FL, NY, PA, TX | F | +7.35 |
| Co/efficient | PA, WI | A | +0.29 |
| Cook Political (Benenson-R/GS Strategy Group-D | AZ, GA, MI, NC, NV, PA, WI | F | +4.43 |
| Cygnal-R | AK, CA, FL, IA, NC, NJ, NY, PA, TX, VA, WY | C- | +4.39 |
| Data for Progress-D | AZ, GA, NV, PA | C- | +4.13 |
| Democracy Institute | AZ, GA, MI, MN, NC, NH, PA, VA, WI | B+ | +1.44 |
| East Carolina University | GA, NC, SC | B | +2.42 |
| Echelon Insights-R | MI, PA, WI | B | +0.67 |
| Embold Research | MN, RI | A- | +0.01 |
| Emerson College | AZ, CA, FL, GA, IN, IA, MD, MA, MI, MO, MT, NV, NH, NM, NC, OH, PA, SD, TX, VA, WI | B- | +2.60 |
| Florida Atlantic University | FL, GA, MI, NC, PA, TX, VA, WI | C- | +1.79 |
| Focal Data | AZ, GA, MI, NC, NV, PA, WI | F | +4.07 |
| Fox News (Beacon-D/Shaw & Company-R) | AZ, GA, MI, NC, NV, PA | C- | +3.03 |
| GBAO-D | AZ, MI, NC, PA, WI | B | +1.95 |
| GQR Research-D | MO, PA | F | +7.06 |
| Hunt Research | FL, PA | C- | +4.41 |
| Insider Advantage | AZ, FL, GA, IA, MI, NV, NC, PA, WI | B | +2.26 |
| J. L. Partners | AZ, OH, PA | B- | +2.82 |
| Lake Research Partners-D | IN, ND, TX | F | +13.7 |
| Marist College | AZ, FL, GA, MI, NC, OH, PA, TX, WI | C- | +4.43 |
| Mason-Dixon | FL, MN, SD | C | +3.78 |
| MassINC Polling Group | MA, PA, RI | C | +3.24 |
| Mitchell Research | AZ, MI | C+ | +2.98 |
| Morning Consult | AZ, CO, FL, GA, MD, MI, MN, NV, NC, OH, PA, TX, VA, WI | C+ | +2.96 |
| Noble Predictive Insights | AZ, NV, UT | C+ | +3.07 |
| North Star Opinion Research-R | PA, WI | A | +0.79 |
| On Message-R | AZ, GA, MI, NV, OH, PA, WI | A- | +0.72 |
| Patriot Polling | AZ, GA, MI, NC, NV, PA, WI | A- | +1.30 |
| Peter Peterson (North Star Opinion Research-R/Global Strategy Group-D) | AZ, GA, MI, NC, NV, PA, WI | C+ | +2.29 |
| PPP-D | AZ, FL, GA, MD, NC, OR, PA, TX, UT, WA, WI | C | +2.44 |
| Public Opinion Strategies-R | AZ, MI, NV, PA, WI | C+ | +3.32 |
| Quantus Insights | MI, NV, NC, PA, TX, VA, WI | B | +1.03 |
| Quinnipiac | AZ, GA, MI, NC, PA, WI | F | +2.32 |
| Rasmussen Reports | AZ, FL, GA, MI, MN, MT, NV, NH, NJ, NM, NY, NC, OH, PA, TX, VA, WI | B- | +0.33 |
| Redfield and Wilton Strategies | AZ, FL, GA, MI, MN, NV, NM, NC, PA, WI | C+ | +2.59 |
| Remington Research Group-R | MI, MO, MT, NV, PA, WI | B | +2.41 |
| Research America, Inc. | VA, WV | F | +5.05 |
| Research Company | CA, FL, MI, MN, MO, NJ, NY, PA, VA, WA | D+ | +4.18 |
| RMG Research | AZ, FL, GA, MI, MT, NV, NC, OH, PA, TX, WI | C+ | +2.72 |
| Siena College/NY Times | AZ, FL, GA, MI, MT, NE, NV, NY, NC, OH, PA, TX, WI | C | +3.44 |
| SoCal Strategies-R | AZ, GA, IA, MI, NY, NC, OH, PA, WI | B | +2.08 |
| Spry Strategies-R | AZ, PA, WI | C | +3.70 |
| Strategies 360 | AZ, NV | F | +7.82 |
| Suffolk University | AZ, FL, MA, MI, PA, WI | B- | +2.40 |
| SurveyUSA | ME, MN, NE, NM, NC, WA | C+ | +3.05 |
| Susquehanna Polling & Research | MI, NV, PA | C | +1.74 |
| Tarrance Group-R | FL, NV, PA, TX | D- | +5.90 |
| The Citadel | GA, SC | C+ | +3.03 |
| Times of London/YouGov | AZ, GA, MI, NC, NV, PA, WI | D+ | +3.14 |
| TIPP | AZ, GA, MI, NV, PA, WI | D+ | +3.13 |
| Trafalgar Group | AZ, GA, MI, NC, NV, OH, PA, WI | B | +1.90 |
| University of Massachusetts | MA, MI, NH, NC, PA | B- | +2.87 |
| University of New Hampshire | ME, MA, NH, RI, VT | B+ | +1.59 |
| Vantage House-D | AZ, FL, GA, LA, MI, NV, NC, PA | F | +8.41 |
| Victory Insights | AZ, FL, NC, NM | C | +2.96 |
| Wall Street Journal (GBAO-D/Fabrizio-R) | AZ, GA, MI, NC, NV, PA, WI | C- | +2.43 |
| Washington Post/George Mason University | AZ, GA, MI, NC, NV, PA, WI | D+ | +3.29 |
| WPA Intelligence | ND, OK | D- | +5.60 |
| Z to A Research-D | MI, PA, WI | A- | +1.33 |
7 Battleground State Pollsters:
These pollsters surveyed at least 5 of the 7 battleground states. Many of these polled repeatedly throughout 2024, but only the final polls were graded.
The chart further below displays the average skew toward Trump or toward Harris of each pollster.







17 responses to “2024 Polling Grades”
First
LikeLike
X and Podcasts will drown out any propaganda by the MSM to destroy Trumps second term.
LikeLike
Rasmussen and Atlas Intel were A+
LikeLike
FBI and AG (RDS) appointments are so important for Trump to NOT miss on. The Senate majority is looking like enough to over come Murk and Collins. Trump should get his Cabinet.
LikeLike
How RDS handled Covid made Florida a solid red state.
LikeLike
RFK Jr and Tulsi have been working on the Transition Team for several weeks
LikeLike
The house and senate = gone. Watch Trump and reps ruin two years of unfettered power
LikeLike
The hero of PA was Scott Pressler. He registered every voter he could find at gun shows. farm shows, supermarkets, etc. He sent more texts to me to get out and vote than my children. He worked the mail in ballot system like a master.
LikeLiked by 1 person
No excuses. I was wrong. I expected Trump to lose a very close race. He conquered his foes. He earned the victory. I still don’t like his rambling speeches but he is true to himself.
LikeLiked by 1 person
I hope Evangelical Pro Life Christians can now focus on pro life legislation in their own states now. We live in a Constitutional Republic and we need to embrace states rights at every opportunity.
DeSantis a staunch states rights legal mind understands this. He led the way in Florida this election.
LikeLiked by 1 person
California votes against forced labor for prisoners.
Pretty much sums up the election.
LikeLike
I am pro-life but that issue is not good for us. Maybe something like the systems in Europe – 20 to 24 weeks with later exceptions. I think abortion is murder. Even red states are protecting it better.
LikeLiked by 1 person
When will they call Alaska. Arizona and Nevada.
LikeLike
[…] 2024 Election Polling Grades […]
LikeLike
Hey DW,
How new or old in the election cycle were the polls? Could the age of the poll impact on tier accuracy of final election results–like if a poll was back in April and election was Nov.?
LikeLike
DW,
The polling firm I created in my dream some months back—Research and Marketing Strategies (RMS)–is not on your list. I think their polls were VERY accurate. You might consider using them as one of your gold standard polls, too. 🙂
LikeLike
That is an interesting point DW brings up .Does the time period the poll is done impact its effectiveness. A snapshot of a race in April looks different than one in October, especially if it was before the primary was over, and then of course, we have the Kamala factor. Some of those polls would have been done with biden (which only makes them look even worse LOL)
LikeLike