Presidential Polls – Nebraska:
![]() | AVERAGE | 55.5 | 38.8 | 16.8 |
| Pollster | Dates/Sample | Trump | Harris | Gap |
| Change Research | 10/30-10/31; 600 LV | 57 | 39 | +18 |
| Economist/YouGov | 10/21-10/28; 1220 LV | 55 | 40 | +15 |
| The New York Times/Siena College | 10/23-10/26; 1,194 LV | 53 | 39 | +14 |
| Change Research | 10/18-10/21; 815 LV | 55 | 41 | +14 |
| Torchlight Strategies | 10/5-10/8; 600 LV | 57 | 37 | +20 |
| Change Research | 10/3-10/8; 895 LV | 58 | 38 | +20 |
| Impact Research | 10/1-10/3; 600 LV | 58 | 38 | +20 |
| The Bullfinch Group | 9/27-10/1; 400 LV | 53 | 42 | +11 |
| SurveyUSA | 9/20-9/23; 558 LV | 56 | 40 | +16 |
| Global Strategy Group | 8/26-8/29; LV | 54 | 37 | +17 |
| SurveyUSA | 8/23-8/27; 1,293 RV | 54 | 37 | +17 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Final Average | 52.6 | 34.4 | 18.2 | |
| Torchlight Strategies | 7/8-7/11; LVs | 52 | 33 | +19 |
| PPP | 4/24-4/25; 737 RV | 57 | 34 | +23 |
| Zogby | 4/13-4/21; 307 LV | 50.3 | 39 | +11.3 |
| Change Research (D) | 11/13-11/16/23; 1,048 LV | 53 | 35 | +18 |
| Emerson | 10/4/23 | 47 | 31 | +16 |
Presidential Polls – Nebraska 2nd Congressional District:
![]() | AVERAGE | 41.7 | 51.0 | 3.5 | 9.4 | |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth. | Gap |
| Economist/YouGov | 10/21-10/28; 1220 LV | 44 | 52 | +8 | ||
| The New York Times/Siena College | 10/23-10/26; 1,194 LV | 41 | 53 | 1 | +12 | |
| The New York Times/Siena College | 9/24-9/26; 680 LV | 42 | 51 | 3 | +9 | |
| CNN | 9/20-9/25; 749LV | 42 | 53 | +11 | ||
| SurveyUSA | 9/20-9/23; LV | 41 | 56 | +14 | ||
| SurveyUSA | 8/23-8/27; 507 RV | 42 | 47 | +5 | ||
| Remington Research | 8/14-8/17; 656 LV | 3.8 | 42 | 50 | 4 | +8 |
| Change Research | 8/10-8/17; 437 LV | 42 | 47 | 5 | +5 | |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average (Inc. RFK) | 40.5 | 40.0 | 10.4 | 0.5 | ||
| Torchlight Strategies | 7/8-7/11; LVs | 42 | 42 | (12) | 0 | |
| OpenLabs | 6/28-6/30 | 42 | 38 | (7) | +4 | |
| Iron Light Intelligence | 5/17-5/24; 400 LV | 37 | 42 | 13 | +5 | |
| PPP | 4/24-4/25; 737 RV | +3 | 46 | 43 | ||
| 37 | 34 | 9 | +3 |






One response to “Nebraska Polls”
This thread is for storing polls of Nebraska
LikeLike