Presidential Polls – Montana:
![]() | AVERAGE | 57.2 | 39.4 | 1.0 | 17.8 | |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth. | Gap |
| AtlasIntel | 11/1-11/4; 752 LV | 57.3 | 37.1 | 5.0 | +20.2 | |
| Emerson College | 10/23-10/25; 1,000 LV | 59 | 40 | +19 | ||
| Montana State University Billings | 9/30-10/16; 760 A | 52 | 34 | 6 | +18 | |
| The New York Times/Siena College | 10/5-10/8; 656 LV | 56 | 39 | 0 | +17 | |
| Remington Research Group | 9/16-9/20; LV | 56 | 39 | 2 | +17 | |
| RMG Research | 9/12-9/19; 491 LV | 59 | 38 | +21 | ||
| Fabrizio Ward/David Binder Research | 8/25-8/29; 600 LV | 56 | 41 | +15 | ||
| Rasmussen Reports | 8/13-8/20, 835 LV | 3.0 | 58 | 31 | 7 | +27 |
| RMG Research | 8/6-8/14; 540 RV | 4.2 | 57 | 39 | 3 | +18 |
| American Pulse Research & Polling | 8/10-8/12, 538 RV | 52 | 38 | 8 | +14 | |
| Emerson College | 8/5-8/6; 1000 RV | 3.0 | 54 | 39 | 5 | +15 |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 19.2 | 54.5 | 35.3 | |||
| Remington Research Group | 6/29-7/1 | +20 | 56 | 36 | ||
| Torchlight Strategies | 6/22-6/26; 649 RV | +16 | 51 | 35 | ||
| Public Opinion Strategies | 6/11-6/13; 500 LV | +20 | 57 | 37 | ||
| Fabrizio Lee | 6/3-6/5; 500 LV | +18 | 54 | 36 | ||
| Zogby | 4/13-4/21; 301 LV | +24.8 | 58.7 | 33.9 | ||
| Emerson/The HIll | 2/26-3/2; 1,000 RV | +21 | 56 | 35 | ||
| 49 | 28 | 8 | +21 | |||
| SurveyUSA | 2/12-2/15; 549 LV | +22 | 51 | 29 | ||
| Emerson | 10/1-4/23 | +21 | 49 | 28 | ||
| Change Research (D) | 9/19/23 | +21 | 51 | 30 |
U.S. Senate:
![]() | AVERAGE | 50.8 | 43.3 | 7.5 |
| Pollster | Dates/Sample | Sheehy | Tester | Gap |
| NRSC | 10/13 | 50 | 42 | +8 |
| The New York Times/Siena College | 10/5-10/8; 656 LV | 52 | 44 | +8 |
| Public Opinion Strategies | 9/29-10/1; 500 LV | 51 | 45 | +6 |
| Remington Research | 9/16-9/20 | 52 | 44 | +8 |
| RMG Research | 9/12-9/19; 491 LV | 50 | 43 | +7 |
| Fabrizio Ward/David Binder Research | 8/25-8/29; 600 LV | 49 | 41 | +8 |
| Public Opinion Strategies | 8/18-8/20; 500 LV | 51 | 44 | +7 |
| Rasmussen Reports | 8/13-8/20, 835 LV | 50 | 43 | +7 |
| RMG Research | 8/6-8/14; 540 RV | 44 | 49 | +5 |
| American Pulse Research & Polling | 8/8-8/12; 538 RV | 51 | 45 | +6 |
| Emerson College | 8/5-8/6; 1000 RV | 48 | 46 | +2 |
| Remington Research Group | 6/29-7/1 | 50 | 45 | +5 |
| Torchlight Strategies | 6/22-6/26; 649 RV | 47 | 41 | +6 |
| Public Opinion Strategies | 6/11-6/13; 500 LV | 46 | 46 | 0 |
| Fabrizio Lee | 6/3-6/5; 500 LV | 48 | 48 | 0 |
| J.L. Partners | 3/26-3/29; 503 LV | 48 | 45 | +3 |
| Emerson College | 2/26-3/2; 1,000 RV | 42 | 44 | +2 |
| SurveyUSA | 2/12-2/15; 549 LV | 40 | 49 | +9 |
| Emerson College | 10/1-10/4/23; 447 RV | 35 | 39 | +4 |
| J.L. Partners | 8/12-8/17/23; 741 LV | 46 | 42 | +4 |





2 responses to “Montana Polls”
This thread is for storing polls of Montana
LikeLike
I think liberals believe this is a swing state
/sarc
LikeLike