Presidential Polls – Alaska:
![]() | AVERAGE | X | 54 | 44 | 2.0 | 10.0 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Alaska Survey Research | 10/20-10/22; 1,703 LV | 55 | 45 | +10 | ||
| Alaska Survey Research | 10/8-10/9; 1,254 LV | 54 | 46 | +8 | ||
| Alaska Survey Research | 9/27-9/29; 1,182 LV | 2.9 | 52 | 43 | 6 | +9 |
| Alaska Survey Research | 9/11-9/12; 1,254 LV | 47 | 42 | 4 | +5 | |
| Cygnal | 8/30-9/1; 400 LV | 53 | 43 | +10 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 13.3 | 52.9 | 39.6 | |||
| Final Average (Inc. RFK) | 46.6 | 26.6 | 11.4 | 20.0 | ||
| The Bullfinch Group | 4/16-4/23; 250 RV | +19 | 55 | 36 | ||
| 49 | 26 | 10 | +23 | |||
| Zogby | 4/13-4/21; 248 LV | +6.9 | 49.7 | 42.8 | ||
| Data for Progress | 2/23-3/2; 1,120 LV | +12 | 53 | 41 | ||
| Alaska Survey Research | 10/13-10/18/23; 1,375 LV | +8 | 45 | 37 | ||
| 37 | 29 | 17 | +8 |





One response to “Alaska Polls”
This thread is for storing polls of Alaska
LikeLike