Presidential Polls – Texas:
![]() | AVERAGE | X | 51.8 | 43.0 | 2.0 | 8.8 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| AtlasIntel | 11/1-11/4; 2,434 LV | 54 | 44 | 1 | +10 | |
| Cygnal | 10/26-10/28; 600 LV | 51 | 43 | +8 | ||
| Morning Consult | 10/22-10/31; 2,120 LV | 52 | 45 | +7 | ||
| The New York Times/Siena College | 10/23-10/26; 1,180 LV | 51 | 40 | 2 | +11 | |
| Rasmussen Reports | 10/24-10/25; 1,002 LV | 3.0 | 50 | 44 | +6 | |
| ActiVote | 10/21-10/27; 400 LV | 55 | 45 | +10 | ||
| Emerson College | 10/18-10/21; 815 LV | 53 | 46 | +7 | ||
| University of Texas at Tyler | 10/14-10/21; 956 LV | 51 | 46 | 2 | +5 | |
| CCES/YouGov | 10/1-10/25; 6,473 LV | 51 | 47 | +4 | ||
| YouGov/Claremont McKenna College | 10/7-10/17; 1,075 LV | 51 | 46 | +5 | ||
| University of Texas/YouGov | 10/2-10/10; 1,097 LV | 3.0 | 51 | 46 | +5 | |
| Morning Consult | 10/6-10/15; 2,048 LV | 50 | 46 | +4 | ||
| ActiVote | 9/26-10/16; 800 LV | 55.8 | 44.2 | +11.6 | ||
| University of Houston | 9/26-10/10; 1,329 LV | 51 | 46 | 1 | +5 | |
| Marist College | 10/3-10/7; 1,186 LV | 53 | 46 | +7 | ||
| Florida Atlantic University | 10/2-10/6; 775 LV | 50 | 45 | 2 | +5 | |
| CWS Research | 10/1-10/4; 533 LV | 48 | 43 | 3 | +5 | |
| NY Times/Siena | 9/29-10/4; 617 LV | 1.48 | 49 | 42 | 2 | +7 |
| RMG Research | 9/25-9/27; 779 LV | 53 | 46 | +7 | ||
| PPP | 9/25-9/26; RV | 51 | 46 | +5 | ||
| Emerson College | 9/22-9/24; 950 LV | 52 | 47 | +5 | ||
| ActiVote | 9/7-9/24; 400 LV | 4.9 | 54 | 46 | +8 | |
| Texas Hispanic Policy Foundation | 9/13-9/18 1,200 LV | 50 | 44 | 2 | +6 | |
| Morning Consult | 9/9-9/18; 2,716 LV | 50 | 46 | +4 | ||
| CWS Research | 9/4-9/9; 504 RV | 51 | 41 | +10 | ||
| Morning Consult | 8/30-9/8; 2,940 LV | 52 | 43 | +9 | ||
| Emerson College | 9/3-9/5; 845 LV | 51 | 48 | +3 | ||
| ActiVote | 8/14-8/31; 400 LV | 55 | 46 | +8 | ||
| YouGov Texas Politics Project at the University of Texas | 8/23-8/31; 1,200 RV | 49 | 44 | 2 | +5 | |
| Quantus Polls and News | 8/29-8/30; 1,000 RV | 52 | 44 | +8 | ||
| Lake Research Partners | 8/24-8/29; 800 RV | 51 | 43 | 4 | +8 | |
| Public Policy Polling | 8/21-8/22; 725 RV | 49 | 44 | +5 | ||
| University of Houston | 8/5-8/16; 1,365 LV | 50 | 45 | 4 | +5 | |
| ActiVote | 7/31-8/13; 400 LV | 4.9 | 53.3 | 46.7 | +6.6 | |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 8.2 | 50.3 | 42.2 | |||
| Final Average (Inc. RFK) | 46.6 | 37.0 | 7.2 | 9.5 | ||
| ActiVote | 6/25-7/18; 400 LV | +8 | 54 | 46 | ||
| Remington Research Group | 6/29-7/1 | 49 | 39 | ? | +10 | |
| Manhatten Institute | 6/25-6/27; 600 LV | +11 | 52 | 41 | ||
| 45 | 36 | 7 | +9 | |||
| University of Houston | 6/20-7/1; 1,484 LV | 49 | 40 | 5 | +9 | |
| University of Texas at Tyler Center for Opinion Research | 6/11-6/20; 931 LV | +5 | 48 | 43 | ||
| 47 | 41 | 8 | +6 | |||
| University of Texas | 5/31-6/9; 1,200 RV | +7 | 46 | 39 | ||
| 43 | 34 | 8 | +9 | |||
| Zogby | 4/13-4/21; 743 LV | +9.9 | 49.5 | 39.6 | ||
| University of Texas | 4/12 – 4/22; 1,200 RV | +8 | 48 | 40 | ||
| 45 | 36 | 8 | +9 | |||
| Texas Lyceum | 4/12-4/21; 926 RV | 41 | 31 | 11 | +10 | |
| THPF | 4/5-4/10; 1,600 LV | 46 | 34 | 9 | +12 | |
| Cygnal | 4/4-4/6; 1,000 LV | +9 | 51 | 42 | ||
| 46 | 37 | 8 | +9 | |||
| Marist | 3/18-3/21; 1,117 RV | +11 | 55 | 44 | ||
| 48 | 36 | 15 | +12 | |||
| Florida Atlantic University | 2/29-3/3; 458 LV | +9 | 51 | 42 | ||
| University of Texas at Tyler | 2/18-2/26; 1,167 RV | +4 | 46 | 42 | ||
| 41 | 37 | 13 | +4 | |||
| YouGov/University of Texas | 2/2-2/12 | +7 | 48 | 41 | ||
| 45 | 36 | 6 | +9 | |||
| National Public Affairs | 2/6-2/8; 807 LV | 42 | 35 | 6 | +7 | |
| Redfield & Wilson Strategies | 2/1-2/3; 814 RVs | 44 | 35 | 6 | +9 | |
| YouGov/University of Houston | 1/11-1/24; 1,145 LVs | +9 | 49 | 40 | ||
| Emerson | 1/13-1/15; 1,315 RVs | +8 | 49 | 41 | ||
| 46 | 36 | 5 | +10 | |||
| YouGov/University of Texas | 12/1-12/10/23; 1,200 RV | +6 | 45 | 39 | ||
| 42 | 34 | 8 | +8 | |||
| YouGov/University of Texas | 10/5-10/17/23; 1,200 RVs | +8 | 45 | 37 |
U.S. Senate:
![]() | AVERAGE | 48.0 | 42.7 | 5.3 |
| Pollster | Dates/Sample | Cruz | Allred | Gap |
| Morning Consult | 10/6-10/15; 2,048 LV | 46 | 45 | +1 |
| ActiVote | 10/1-10/16; 400 LV | 53 | 47 | +6 |
| University of Texas/YouGov | 10/2-10/10; 1,097 LV | 51 | 44 | +7 |
| Marist College | 10/3-10/7; 1,186 LV | 51 | 46 | +5 |
| University of Houston | 9/26-10/10; 1,329 LV | 50 | 46 | +4 |
| Florida Atlantic University | 10/2-10/6; 775 LV | 47 | 44 | +3 |
| NY Times/Siena | 9/29-10/4; 617 LV | 48 | 44 | +4 |
| Public Policy Polling | 9/25-9/26; 759 RV | 45 | 43 | +2 |
| RMG Research | 9/25-9/27; 779 LV | 50 | 47 | +3 |
| Emerson College | 9/22-9/24; 950 LV | 49 | 45 | +4 |
| Texas Hispanic Policy Foundation | 9/13-9/18 1,200 LV | 48 | 45 | +3 |
| ActiVote | 9/5-9/30; 400 LV | 52 | 48 | +4 |
| Morning Consult | 9/9-9/18; 2,716 LV | 44 | 45 | +1 |
| CWS Research | 9/4-9/9; 504 RV | 46 | 40 | +6 |
| Morning Consult | 8/30-9/8; 2,940 LV | 47 | 42 | +5 |
| Emerson College | 9/3-9/5; 845 LV | 48 | 44 | +4 |
| YouGov Texas Politics Project at the University of Texas | 8/23-8/31; 1,200 RV | 44 | 36 | +8 |
| Quantus Polls and News | 8/29-8/30; 1,000 RV | 50 | 43 | +7 |
| Lake Research Partners | 8/24-8/29; 800 RV | 47 | 43 | +4 |
| ActiVote | 8/14-8/31; 400 LV | 55 | 45 | +10 |
| Public Policy Polling | 8/21-8/22; 725 RV | 47 | 45 | +2 |
| University of Houston | 8/5-8/16; 1365 LV | 47 | 45 | +2 |
| ActiVote | 6/25-7/18; 400 LV | 54 | 46 | +8 |
| Remington Research Group | 6/29-7/1; RV | 53 | 43 | +10 |
| Manhatten Institute | 6/25-6/27; 600 LV | 46 | 43 | +3 |
| University of Houston | 6/20-7/1; 1,484 LV | 47 | 44 | +3 |
| University of Texas at Tyler Center for Opinion Research | 6/11-6/20; 931 LV | 45 | 42 | +3 |
| University of Texas | 5/31-6/9; 1,200 RV | 45 | 34 | +11 |
| University of Texas | 4/12–4/22; 1,200 RV | 46 | 33 | +13 |
| Texas Lyceum | 4/12-4/21; 926 RV | 41 | 31 | +10 |
| Texas Hispanic Policy Foundation | 4/5-4/10; 1,600 LV | 46 | 41 | +5 |
| Cygnal | 4/4-4/6; 1,000 LV | 45 | 36 | +9 |
| Marist College | 3/18-3/21; 1,117 RV | 51 | 45 | +6 |
| University of Texas at Tyler | 2/18-2/26; 1,167 RV | 41 | 41 | 0 |
| YouGov | 2/2-2/12; 1,200 RV | 46 | 32 | +14 |
| National Public Affairs | 2/6-2/8; 807 LV | 44 | 44 | 0 |
| YouGov | 1/11-1/24; 1,145 LV | 48 | 39 | +9 |
| Emerson College | 1/13-1/15; 1,315 RV | 42 | 40 | +2 |
| YouGov | 12/1-12/10/23; 1,200 RV | 43 | 27 | +16 |






One response to “Texas Polls”
This thread is for storing polls of Texas.
LikeLike