Presidential Polls – Pennsylvania:
![]() | AVERAGE | X | 49.8 | 47.0 | 1.5 | 2.8 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| AtlasIntel | 11/3-11/4; 1,840 LV | 49.1 | 48.4 | 0.8 | +0.7 | |
| Survation | 11/1-11/4; 915 LV | 48 | 51 | 2 | +3 | |
| Research Co. | 11/2-11/3; 450 LV | 47 | 48 | +1 | ||
| Patriot Polling | 11/1-11/3; 903 RV | 49.6 | 48.7 | +0.9 | ||
| Trafalgar Group | 11/1-11/3; 1,089 LV | 48.4 | 46.7 | 2.8 | +1.7 | |
| AtlasIntel | 11/1-11/2; 2049 LV | 49 | 47 | 2 | +2 | |
| InsiderAdvantage | 11/1-11/2; 800 LV | 49 | 48 | +1 | ||
| Emerson College | 10/30-11/2; 1,000 LV | 50 | 49 | +1 | ||
| The New York Times/Siena College | 10/29-11/2; 1,527 LV | 47 | 47 | 1 | 0 | |
| AtlasIntel | 10/30-10/31; 1738 LV | 49 | 47 | 2 | +2 | |
| SoCal Strategies | 10/30-10/31; 850 LV | 48 | 50 | +2 | ||
| Democracy Institute | 10/29-10/31; 450 LV | 51 | 46 | 2 | +5 | |
| OnMessage | 10/29-10/31; 800 LV | 49 | 47 | +2 | ||
| Redfield & Wilton Strategies | 10/28-10/31; 1,596 LV | 48 | 48 | 1 | 0 | |
| Florida Atlantic University | 10/25-11/2; 699 LV | 47 | 49 | +2 | ||
| Muhlenberg College | 10/27-10/30; 460 LV | 47 | 49 | +2 | ||
| Echelon Insights | 10/27-10/30; 600 LV | 52 | 46 | +6 | ||
| AtlasIntel | 10/27-10/30; 1738 LV | 3.0 | 48.5 | 47.4 | 1.5 | +1.1 |
| USA Today/Suffolk | 10/27-10/30; 500 LV | 4.4 | 49 | 49 | 1 | 0 |
| Marist College | 10/27-10/30; 1,400 LV | 48 | 50 | +2 | ||
| The Washington Post | 10/26-10/30 1,204 LV | 47 | 48 | +1 | ||
| Data for Progress | 10/25-10/31; 908 LV | 48 | 50 | 1 | +2 | |
| YouGov The Times of London | 10/25-10/31; 956 LV | 46 | 49 | 0 | +3 | |
| AtlasIntel | 10/25-10/29; 1,299 LV | 3.0 | 48.7 | 46.6 | 1.5 | +2.1 |
| Morning Consult | 10/22-10/31; 1,538 LV | 48 | 48 | 0 | ||
| Rasmussen Reports | 10/25-10/28; 849 LV | 3.0 | 49 | 47 | +2 | |
| Quinnipiac University | 10/24-10/28; 2,186 LV | 47 | 46 | 3 | +1 | |
| Beacon Research/Shaw & Company Research/Fox News | 10/24-10/28; 1,057 LV | 50 | 49 | +1 | ||
| InsiderAdvantage | 10/26-10/27; 800 LV | 48 | 47 | +1 | ||
| Monmouth University | 10/24-10/28; RV | 47 | 46 | 4 | +1 | |
| CNN/SSRS | 10/23-10/28; 819 LV | 48 | 48 | 2 | 0 | |
| Redfield & Wilton Strategies | 10/25-10/27; 1,116 LV | 48 | 48 | 2 | 0 | |
| Patriot Polling | 10/24-10/26; 796 RV | 50 | 49 | +1 | ||
| YouGov CBS News | 10/22-10/28; 1,273LV | 48 | 48 | 0 | ||
| North Star Opinion Research | 10/22-10/26; 600 LV | 4.0 | 47 | 47 | 0 | |
| Wick Insights | 10/?-10/24; 2,344 LV | 48 | 47.2 | 1.7 | +0.8 | |
| Emerson College | 10/21-10/22; 860 LV | 3.3 | 51 | 49 | +2 | |
| ActiVote | 10/10-11/2; 400 LV | 49.5 | 50.5 | +1 | ||
| University of Massachusetts Lowell Center for Public Opinion/YouGov | 10/16-10/23; 800 LV | 47 | 48 | 2 | +1 | |
| Redfield & Wilton Strategies | 10/20-10/22; 1,586 LV | 47 | 48 | 1 | +1 | |
| Susquehanna | 10/18-10/22; 500 LV | 4.4 | 46 | 46 | 0 | |
| Quantus Insights | 10/17-10/20; 840 LV | 50.3 | 48.2 | 1.5 | +2.1 | |
| Focaldata | 10/3-11/1; 2,373 LV | 48.2 | 49.6 | 2 | +1.4 | |
| Trafalgar Group | 10/17-10/19; 1084 LV | 2.9 | 46.3 | 43.3 | 4.9 | +3 |
| Bloomberg/Morning Consult | 10/16-10/20; 866 LV | 3.0 | 48.2 | 49 | +1.7 | |
| Redfield & Wilton Strategies | 10/16-10/18; 1,256 LV | 48 | 48 | 1 | 0 | |
| AtlasIntel | 10/12-10/17; 1411 LV | 2.0 | 49.8 | 46.5 | 2.5 | +3.3 |
| Franklin & Marshall College | 10/9-10/20; 583 RV | 5.0 | 50 | 49 | +1 | |
| The Bullfinch Group | 10/11-10/17; 600 LV | 49 | 49 | 0 | ||
| Big Data Poll | 10/15; LV | 52 | 48 | +4 | ||
| Redfield & Wilton Strategies | 10/12-10/14; 1,649 LV | 48 | 48 | 1 | 0 | |
| CCES/YouGov | 10/1-10/25; 3,685 LV | 48 | 49 | +1 | ||
| YouGov/Claremont McKenna College | 10/7-10/17; 1,043 LV | 48 | 50 | +2 | ||
| Rasmussen Reports | 10/9-10/13; 1072 LV | 3.0 | 50 | 47 | +3 | |
| Morning Consult | 10/6-10/15; 1,395 LV | 48 | 49 | +1 | ||
| The New York Times/Siena College | 10/7-10/10; 857 LV | 45 | 49 | 1 | +4 | |
| Redfield & Wilton Strategies | 10/8-10/9; 707 LV | 48 | 46 | 1 | +2 | |
| TIPP Insights | 10/7-10/9; 803 LV | 3.5 | 49 | 48 | 1 | +1 |
| InsiderAdvantage | 10/7-10/8; 800 LV | 3.5 | 49 | 47 | +2 | |
| Fabrizio, Lee & Associates/McLaughlin & Associates | 10/6-10/9; 800 LV | 49 | 48 | +1 | ||
| The Washington Post/George Mason University | 9/30-10/15; 707 LV | 47 | 49 | +2 | ||
| Emerson College | 10/5-10/8; 1,000 LV | 3.0 | 50 | 49 | +1 | |
| American Pulse Research & Polling | 10/2-10/10; 1,193 LV | 49 | 47.6 | +1.4 | ||
| J.L. Partners | 10/5-10/8; 800 LV | 47 | 47 | 2 | 0 | |
| Research Co | 10/5-10/7; 450 LV | 49 | 50 | +1 | ||
| UMASS/YouGov | 10/2-10/9; 800 LV | 45 | 46 | 2 | +1 | |
| Quinnipiac University | 10/3-10/7; 1,412 LV | 3.1 | 46 | 49 | 2 | +3 |
| Hunt Research | 10/2-10/7; 1,037 LV | 47 | 47 | 2 | 0 | |
| Fabrizio, Lee & Associates/GBAO | 9/28-10/8; 600 RV | 4.0 | 46 | 45 | 3 | +1 |
| Democracy Institute | 10/2-10/3; 400 LV | 50 | 46 | +4 | ||
| YouGov/Center for Working Class Politics | 9/24-10/2; 1,000 RV | 45 | 47 | +2 | ||
| Redfield & Wilton Strategies | 9/27-10/2; 5,686 LV | 47 | 48 | 1 | +1 | |
| OnMessage | 9/24-10/2 500 LV | 46 | 46 | 0 | ||
| OnMessage | 9/28-9/29; 800 LV | 47 | 47 | 3 | 0 | |
| Patriot Polling | 9/27-9/29; 816 RV | 50 | 49 | +1 | ||
| Trafalgar Group | 9/26-9/29; 1090 LV | 2.9 | 47.5 | 45.3 | 2.6 | +2.2 |
| Emerson | 9/27-9/28; 1,000 LV | 48 | 48 | 0 | ||
| Bullfinch Group | 9/26-9/29; 800 RV | 46 | 50 | +4 | ||
| Global Strategy Group/North Star Opinion Research | 9/23-9/29; 408 LV | 4.9 | 47 | 47 | 1 | 0 |
| AtlasIntel | 9/20-9/25; 1775 LV | 2.0 | 50.6 | 48 | 0.4 | +2.6 |
| Beacon Research/Shaw & Company Research Fox News | 9/20-9/24; 775 LV | 48 | 47 | 4 | +1 | |
| Morning Consult Bloomberg | 9/19-9/25; 924 LV | 45 | 51 | 3 | +6 | |
| Cook Political Report | 9/19-9/25; 474 LV | 49 | 50 | +1 | ||
| Monmouth University | 9/19-9/23; 653 RV | 45 | 48 | +3 | ||
| AARP | 9/17-9/24; 928 LV | 47 | 49 | 2 | +2 | |
| Rasmussen | 9/19-9/22; 1202 LV | 3.0 | 48 | 48 | 0 | |
| Susquehanna | 9/16-9/22; 700 LV | 3.7 | 46 | 46 | 0 | |
| RMG Research | 9/18-9/20; 783 LV | 3.5 | 49 | 49 | 0 | |
| Remington Research Group | 9/16-9/20; LV | 48 | 47 | 1 | +1 | |
| Redfield and Wilton | 9/16-9/19; 1,086 LV | 47 | 47 | 1 | 0 | |
| Muhlenberg College | 9/16-9/19; 450 LV | 6.0 | 48 | 48 | 0 | |
| Emerson College | 9/15-9/18; 880 LV | 49.3 | 49.6 | +0.3 | ||
| University of Massachusetts Lowell Center for Public Opinion/YouGov | 9/11-9/19; 800 LV | 46 | 48 | +2 | ||
| MassINC Polling Group | 9/12-9/18; 800 LV | 4.0 | 46 | 50 | 1 | +4 |
| InsiderAdvantage | 9/14-9/15; 800 LV | 50 | 48 | +2 | ||
| Marist College | 9/12-9/17 1,476 LV | 3.2 | 49 | 49 | 0 | |
| The Washington Post | 9/12-9/16; 1,003 LV | 47 | 48 | 1 | +1 | |
| Quinnipiac University | 9/12-9/16; 1,331 LV | 45 | 51 | 1 | +6 | |
| The New York Times/Siena College | 9/11-9/16; 1,082 LV | 45 | 49 | 2 | +4 | |
| Morning Consult | 9/9-9/18; 1,756 LV | 47 | 49 | +2 | ||
| USA Today/Suffolk | 9/11-9/15; 500 LV | 46 | 49 | +3 | ||
| Focaldata | 9/3-9/16; 679 LV | 48 | 49.9 | +1.9 | ||
| Franklin & Marshall College | 9/4-9/15; 890 RV | 46 | 49 | 2 | +3 | |
| Redfield & Wilton Strategies | 9/6-9/9; 801 LV | 45 | 45 | 1 | 0 | |
| co/efficient | 9/4-9/6; 889 LV | 48 | 46 | +2 | ||
| CBS/YouGov | 9/3-9/6; 1,078 LV | 50 | 50 | 0 | ||
| Morning Consult | 8/30-9/8; 1,910 LV | 46 | 49 | +3 | ||
| Patriot Polling | 9/1-9/3; 857 RV | 49 | 48 | +1 | ||
| Trafalgar Group | 8/28-8/30; 1,082 LV | 47 | 45 | +2 | ||
| Wick | 8/27-8/29; 1,607 LV | 48 | 47 | 2 | +1 | |
| CNN/SSRS | 8/23-8/29; 789 LV | 47 | 47 | 2 | 0 | |
| Redfield & Wilton Strategies | 8/25-8/28; 1,071 LV | 45 | 46 | +1 | ||
| Emerson College | 8/25-8/28; 950 LV | 49 | 49 | 0 | ||
| Z to A Research | 8/23-8/26; 613 LV | 46 | 46 | 0 | ||
| Morning Consult | 8/23-8/26; 758 LV | 46 | 51 | 2 | +5 | |
| SoCal Strategies | 8/23; 713 LV | 48 | 47 | +1 | ||
| Fabrizio Ward | 8/19-8/21; 400 LV | 47 | 46 | +1 | ||
| YouGov Cato Institute | 8/15-8/23, LV | 47 | 47 | 0 | ||
| Insider Advantage | 8/18-8/19; 800 LV | 3.46 | 47 | 46 | 3 | +1 |
| Spry Strategies | 8/14-8/20; 600 LV | 47 | 48 | +1 | ||
| Rasmussen Reports | 8/13-8/17; 1,312 LV | 47 | 46 | +1 | ||
| Cygnal | 8/14-8/15; 800 LV | 3.4 | 47 | 43 | 5 | +1 |
| Emerson College | 8/13–8/14, 1,000 LV | 3.0 | 51 | 49 | 2.8 | +1 |
| Redfield and Wilton | 8/12-8/15; 948 LV | 44 | 46 | 4 | +2 | |
| ActiVote | 8/5-8/22; 400 LV | 4.9 | 49 | 51 | +2 | |
| Focal Data | 8/6-8/16; 719 LV | 50 | 50 | 0 | ||
| Quinnipiac University | 8/8-8/12; 1,738 LV | 47 | 50 | +3 | ||
| The Bullfinch Group | 8/8-8/11; 500 RV | 41 | 45 | 8 | +4 | |
| Trafalgar Group | 8/6-8/8; 1,000 LV | 46 | 44 | 5 | +2 | |
| NY Times/Siena | 8/6-8/8; 693 LV | 44 | 46 | 5 | +2 | |
| Franklin and Marshall | 7/31-8/11; 920 RV | 43 | 46 | 8 | +3 | |
| Navigator Research | 7/31-8/8; 600 LV | 46 | 44 | 7 | +2 | |
| Democracy Institute | 8/5-8/6; 400 LV | 5.0 | 45 | 43 | 9 | +2 |
| Redfield and Wilton | 7/31-8/3; 743 LV | 48 | 44 | 3 | +2 | |
| Fabrizio Lee (R) | 7/29–8/1; 600 LV | 48 | 48 | 0 | ||
| PPP (D) | 7/29-7/30; 627 V | 3.9 | 48 | 47 | +1 | |
| BSG/GS Strategy Group | 7/26-8/2; 411 LV | 48 | 49 | +1 | ||
| Quantus Polls and News | 7/27-7/28; 500 RV | 4.4 | 48 | 46 | +2 | |
| GQR Research (D) | 7/26-7/30; 500 LV | 4.38 | 46 | 50 | 2 | +4 |
| Bloomberg | 7/24-7/28; 804 RV | 46 | 44 | 8 | +2 | |
| POS | 7/23-7/29; 400 LV | 45 | 48 | 4 | +3 | |
| Susquehanna | 7/22-7/28; 600 LV | 43 | 47 | 3 | +4 | |
| The Bullfinch Group | 7/23-7/25; 800 RV | 44 | 44 | 8 | 0 | |
| Redfield & Wilton Strategies | 7/22-7/24; 851 LV | 46 | 42 | 5 | +4 | |
| Beacon Research/Shaw & Company Research | 7/22-7/24; 1,034 RV | 43 | 45 | 9 | +2 | |
| Emerson | 7/22-7/23; 850 RV | 46 | 44 | 5 | +2 | |
| North Star Opinion Research | 7/20-7/23; 600 LV | 47 | 45 | 7 | +2 | |
| SoCal Research | 7/21; 800 LV | 43 | 37 | 6 | +6 | |
| PPP | 7/20-7/21; 500 LV | 45 | 43 | 4 | +2 | |
| Civiqs | 7/13-7/16, 536 RV | 46 | 44 | 5 | +2 | |
| Insider Advantage | 7/15-7/16; 800 LV | 47 | 40 | +7 | ||
| Public Policy Polling | 7/11-7/12; 537 RV | 51 | 45 | +6 | ||
| NY Times/Siena | 7/9-7/12; 872 LV | 43 | 42 | 6 | +1 | |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 4.6 | 49.0 | 44.4 | |||
| Final Average (Inc. RFK) | 46.0 | 41.9 | 4.6 | 4.1 | ||
| SoCal Research | 7/20-7/21; 500 LV | +4 | 50 | 46 | ||
| PPP | 7/17-7/18; 650 RV | +5 | 49 | 44 | ||
| 46 | 42 | 4 | +4 | |||
| Redfield & Wilton Strategies | 7/16-7/18; 688 LV | 45 | 41 | 4 | +4 | |
| Emerson | 7/15-7/16; 1,000 RV | +5 | 48 | 43 | ||
| 46 | 40 | 4 | +6 | |||
| Insider Advantage | 7/15-7/16; 800 LV | 49 | 45 | (4) | +4 | |
| Civiqs | 7/13-7/16, 600 | 46 | 42 | 6 | +4 | |
| NY Times/Siena | 7/9-7/12; 872 LV | +3 | 48 | 45 | ||
| 42 | 40 | 7 | +2 | |||
| Rasmussen | 7/5-7/12 | 47 | 44 | 6 | +3 | |
| The Times/YouGov | 7/4-7/12; 895 LV | 45 | 42 | 3 | +3 | |
| Redfield and Wilton | 7/8-7/10; ; 891 RV | 45 | 40 | 6 | +5 | |
| Bloomberg/Morning Consult | 7/1-7/4; 794 RV | +7 | 51 | 44 | ||
| 44 | 41 | 7 | +3 | |||
| Emerson College | 6/30-7/2; 1,000 RV | +5 | 48 | 43 | ||
| Remington Research Group | 6/29-7/1 | 48 | 43 | +5 | ||
| 1983 Labs | 6/28-6/30; | 46 | 41 | 3 | +5 | |
| OpenLabs | 6/28-6/30 | 46 | 38 | (6) | +8 | |
| Cygnal | 6/27-6/28; 800 LV | +4 | 48 | 44 | ||
| 42 | 38 | 9 | +4 | |||
| The Bullfinch Group | 6/14-6/19; 800 RV | +1 | 44 | 45 | ||
| Emerson | 6/13-6/18; 1,000 RV | +2 | 47 | 45 | ||
| 45 | 42 | 9 | +2 | |||
| Redfield & Wilton | 6/8-6/11; 456 LV | 42 | 44 | 5 | +2 | |
| Marist | 6/3–6/6; 1,181 RV | 47 | 45 | 3 | +2 | |
| Florida Atlantic University/Mainstreet Research | May 30-31; 923 LV | +2 | 47 | 45 | ||
| 42 | 43 | 7 | +1 | |||
| KAConsulting | 5/15-5/19; 600 RV | 0 | 44 | 44 | ||
| 41 | 39 | 9 | +2 | |||
| Prime Group | 5/9-5/16; 487 RV | +2 | 49 | 51 | ||
| 42 | 45 | 9 | +3 | |||
| Bloomberg/MrnConsult | 5/7-5/13; 812 RV | +2 | 48 | 46 | ||
| 45 | 42 | 7 | +3 | |||
| Benenson Strategy Group/GS Strategy Group | 5/6-5/13; 730 LV | +3 | 48 | 45 | ||
| 43 | 40 | 7 | +3 | |||
| The New York Times/Siena College | 4/28-5/9; 1023 LV | +3 | 48 | 45 | ||
| 41 | 37 | 9 | +4 | |||
| Redfield & Wilton Strategies | 5/2-5/4; 509 LV | 43 | 41 | 7 | +2 | |
| AARP | 4/24-4/30; 1,398 LV | +4 | 49 | 45 | ||
| Emerson | 4/25 – 4/29; 1000 RV | +2 | 51|47 | 49|45 | ||
| 45 | 41 | 6 | +4 | |||
| YouGov | 4/19-4/25; 1,288 LV | +1 | 50 | 49 | ||
| Muhlenberg College | 4/15-4/25; 417 RV | +3 | 44 | 41 | ||
| 35 | 35 | 18 | ||||
| Kaplan Strategies | 4/20-4/21; 802 RV | +5 | 46 | 41 | ||
| Zogby | 4/13-4/21; 628 LV | +4.7 | 44.8 | 49.5 | ||
| Fox News | 4/11-4/16; 1,141 RV | 0 | 48 | 48 | ||
| 44 | 42 | 8 | +2 | |||
| Bloomberg/MrnConsult | 4/8 – 4/13; 803 RV | +1 | 47 | 46 | ||
| 43 | 42 | 8 | +1 | |||
| Bullfinch Group | 3/29-4/3; 600 RV | 44 | 38 | 12* | +6 | |
| Big Data Poll | 3/26-3/30; 1,305 RV | +5.4 | 45.7 | 40.3 | ||
| 44.5 | 38.8 | 7.1 | +5.7 | |||
| Franklin & Marshall College Center for Opinion Research | 3/20-3/31; 430 RV | +10 | 38 | 48 | ||
| 40 | 42 | 9 | +2 | |||
| The Bullfinch Group | 3/22-3/26; 800 RV | 41 | 44 | 7 | +3 | |
| Wall Street Journal | 3/17-3/24; 600 RV | +3 | 47 | 44 | ||
| 41 | 38 | 7 | +2 | |||
| Echelon Insights | 3/12-3/19; 400 LV | +4 | 49 | 45 | ||
| Redfield & Wilton Strategies | 3/14-3/17; 900 RV | 44 | 41 | 7 | +3 | |
| SSRS/CNN | 3/13-3/18; 1,132 RV | 0 | 46 | 46 | ||
| 40 | 38 | 16 | +2 | |||
| Emerson/The Hill | 3/10-3/13; 1,000 RV | +4 | 52 | 48 | ||
| 44 | 40 | 5 | +4 | |||
| Morning Consult/Bloomberg | 3/8-3/12; 807 RV | 0 | 45 | 45 | ||
| 44 | 38 | 7 | +6 | |||
| Fox News | 3/7-3/11 1,149 RV | +2 | 49 | 47 | ||
| 42 | 42 | 9 | 0 | |||
| Susquehanna | 2/26-3/7; 450 LV | +5 | 45 | 50 | ||
| Axis Research | 2/22-2/27; 601 RV | 39 | 40 | 8 | +1 | |
| Morning Consult/Bloomberg | 2/12-2/18; 803 RV | +6 | 49 | 43 | ||
| 44 | 38 | 8 | +6 | |||
| Emerson/The Hill | 2/14-2/16; 1000 RV | +2 | 45 | 43 | ||
| 42 | 37 | 8 | +5 | |||
| Chism Strategies | 2/6-2/8; 500 RV | +8 | 40 | 32 | ||
| Public Opinion Strategies (R) | 1/22-1/25; 800 LV | +6 | 48 | 42 | ||
| Franklin & Marshall | 1/17-1/28; 499 RV | +1 | 42 | 43 | ||
| 37 | 42 | 8 | +5 | |||
| FocalData | 1/17-1/23; LV | +2 | 51 | 49 | ||
| Morning Consult/Bloomberg | 1/16-1/21; 795 RV | +3 | 48 | 45 | ||
| 43 | 40 | 3 | +3 | |||
| Emerson/The Hill | January | +7 | 48 | 41 | ||
| Susquehanna | 1/15-1/21; 745 LV | +8 | 39 | 47 | ||
| Quinnipiac University | 1/4-1/8; 1680 RV | +3 | 46 | 49 | ||
| 39 | 41 | 11 | +2 | |||
| Redfield & Wilton Strategies | 12/28-12/30/23; 1,069 LV | 40 | 39 | 6 | +1 | |
| The Bullfinch Group | 12/14-12/18/23; 600 RV | 0 | 45 | 45 | ||
| Change Research (D) | 12/3-12/7/23; RV | +6 | 46 | 40 | ||
| Morning Consult/Bloomberg | 11/27-12/6/23; 799 RV | +2 | 46 | 44 | ||
| 39 | 38 | 9 | +1 | |||
| Muhlenberg College | 11/20-12/13/23; 421 RV | +1 | 41 | 42 | ||
| Redfield & Wilton Strategies | 11/27-11/29/23; 887 LV | 44 | 37 | 7 | +7 | |
| Big Data Poll | 11/16-11/19/23; 1,382 RVs | +4 | 40 | 36 | ||
| Morning Consult/Bloomberg | 10/30-11/7/23; 805 RV | +3 | 47 | 44 | ||
| 41 | 38 | 8 | +3 | |||
| Emerson | 10/30-11/4/23; 816 LV | +4 | 49 | 45 | ||
| Siena College/NY Times | 10/22-11/3/23; 600 LV | +5 | 49 | 44 | ||
| 36 | 36 | 21 | 0 | |||
| Franklin & Marshall | 10/11-10/22/23; 873 RV | +2 | 42 | 44 | ||
| Morning Consult/Bloomberg | 10/10-10/15/23; 807 RV | +1 | 46 | 45 | ||
| Redfield & Wilton Strategies | 10/9/2023 | +1 | 42 | 43 | ||
| 39 | 39 | 9 | 0 | |||
| Emerson | 10/4/2023 | +9 | 45 | 36 | ||
| Quinnipiac University | 10/2/23 | +2 | 47 | 45 | ||
| Susquehanna | 9/19-9/28/23 | +2 | 45 | 47 | ||
| PPP-D | 9/26/23 | +3 | 45 | 48 | ||
| National Public Affairs | 9/17/23 | +2 | 45 | 47 | ||
| Franklin & Marshall | 8/20/23 | +2 | 40 | 42 |
U.S. Senate:
![]() | AVERAGE | 44.6 | 47.4 | 2.8 |
| Pollster | Dates/Sample | McCormick | Casey | Gap |
| Rasmussen Reports | 10/9-10/13; 1072 LV | 45 | 47 | +2 |
| The New York Times/Siena College | 10/7-10/10; 857 LV | 44 | 48 | +4 |
| TIPP Insights | 10/7-10/9; 803 LV | 43 | 47 | +4 |
| InsiderAdvantage | 10/7-10/8; 800 LV | 45 | 47 | +2 |
| Emerson College | 10/5-10/8; 1,000 LV | 46 | 48 | +2 |
| Research Co | 10/5-10/7; 450 LV | 48 | 51 | +3 |
| Quinnipiac University | 10/3-10/7; 1,412 LV | 43 | 51 | +8 |
| OnMessage | 9/28-9/29; 800 LV | 44 | 45 | +1 |
| Patriot Polling | 9/27-9/29; 816 RV | 48 | 51 | +3 |
| Emerson | 9/27-9/28; 1,000 LV | 45 | 47 | +2 |
| Trafalgar Group | 9/26-9/29; 1090 LV | 45.6 | 47.4 | +1.8 |
| Bullfinch Group | 9/26-9/29; 800 RV | 42 | 52 | +10 |
| AtlasIntel | 9/20-9/25; 1775 LV | 45.3 | 47.2 | +1.9 |
| Cook Political Report | 9/19-9/25; 474 LV | 45 | 52 | +7 |
| Beacon Research/Shaw & Company Research Fox News | 9/20-9/24; 775 LV | 44 | 53 | +9 |
| Rasmussen | 9/19-9/22; 1202 LV | 45 | 45 | 0 |
| AARP | 9/17-9/24; 928 LV | 45 | 49 | +4 |
| RMG Research | 9/18-9/20; 783 LV | 44 | 50 | +6 |
| Susquehanna | 9/16-9/22; 700 LV | 40 | 48 | +8 |
| Remington Research Group | 9/16-9/20; LV | 45 | 49 | +4 |
| Redfield and Wilton | 9/16-9/19; 1,086 LV | 41 | 47 | +8 |
| Muhlenberg College | 9/16-9/19; 450 LV | 43 | 48 | +5 |
| Emerson College | 9/15-9/18; 880 LV | 42.2 | 46.5 | +4.3 |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | 9/11-9/19; 800 LV | 38 | 47 | +9 |
| MassINC Polling Group | 9/12-9/18; 800 LV | 42 | 49 | +7 |
| Marist College | 9/12-9/17; 1,476 LV | 47 | 52 | +5 |
| InsiderAdvantage | 9/14-9/15; 800 LV | 44 | 49 | +5 |
| The Washington Post | 9/12-9/16; 1,003 LV | 48 | 48 | 0 |
| Quinnipiac University | 9/12-9/16; 1,331 LV | 43 | 52 | +9 |
| The New York Times/Siena College | 9/11-9/16; 1,082 LV | 40 | 49 | +9 |
| Morning Consult | 9/9-9/18; 1,756 LV | 40 | 49 | +9 |
| USA Today/Suffolk | 9/11-9/15; 500 LV | 43 | 47 | +4 |
| Franklin & Marshall College | 9/4-9/15; 890 RV | 40 | 48 | +8 |
| Redfield & Wilton Strategies | 9/6-9/9; 801 LV | 36 | 44 | +8 |
| co/efficient | 9/4-9/6; 889 LV | 36 | 45 | +9 |
| CBS/YouGov | 9/3-9/6; 1,078 LV | 41 | 48 | +7 |
| Morning Consult | 8/30-9/8; 1,910 LV | 40 | 49 | +9 |
| Wick | 8/27-8/29; 1,607 LV | 46 | 48 | +2 |
| CNN/SSRS | 8/23-8/29; 789 LV | 46 | 46 | 0 |
| Redfield & Wilton Strategies | 8/25-8/28; 1,071 LV | 38 | 44 | +6 |
| Emerson College | 8/25-8/28; 950 LV | 44 | 48 | +4 |
| SoCal Strategies | 8/23; 713 LV | 41 | 47 | +6 |
| Fabrizio Ward | 8/19-8/21; 400 LV | 43 | 46 | +3 |
| Rasmussen Reports | 8/13-8/17; 1,312 LV | 43 | 46 | +3 |
| Cygnal | 8/14-8/15; 800 LV | 42 | 46 | +4 |
| Emerson College | 8/13–8/14, 1,000 LV | 44 | 48 | +4 |
| Redfield and Wilton | 8/12-8/15; 948 LV | 36 | 44 | +6 |
| ActiVote | 8/3-8/23; 400 LV | 45 | 55 | +10 |
| Quinnipiac University | 8/8-8/12; 1,738 LV | 44 | 52 | +8 |
| NY Times/Siena | 8/6-8/8; 693 LV | 37 | 51 | +14 |
| Susquehanna | 7/22-7/28; 600 LV | 42 | 47 | +5 |
| The Bullfinch Group | 7/23-7/25; 800 RV | 42 | 53 | +11 |
| Franklin and Marshall | 7/31-8/11; 920 RV | 36 | 48 | +12 |
| Redfield & Wilton Strategies | 7/22-7/24; 851 LV | 39 | 46 | +7 |
| BSG/GS Strategy Group | 7/26-8/2; 411 LV | 40 | 53 | +13 |
| Beacon Research/Shaw & Company Research | 7/22-7/24; 1,034 RV | 42 | 55 | +13 |
| Emerson | 7/22-7/23; 850 RV | 44 | 48 | +4 |
| North Star Opinion Research | 7/20-7/23; 600 LV | 41 | 49 | +8 |
| PPP | 7/17-7/18; 650 RV | 39 | 50 | +11 |
| Redfield & Wilton Strategies | 7/16-7/18; 688 LV | 37 | 44 | +7 |
| Public Policy Polling | 7/11-7/12;537 RV | 44 | 47 | +3 |
| NY Times/Siena | 7/9-7/12; 872 LV | 42 | 50 | +8 |
| The Times/YouGov | 7/4-7/12; 895 LV | 39 | 51 | +12 |
| Remington Research Group | 6/29-7/1 | 48 | 49 | +1 |
| Cygnal | 6/27-6/28; 800 LV | 42 | 46 | +4 |
| The Bullfinch Group | 6/14-6/19; 800 RV | 36 | 48 | +12 |
| Emerson | 6/13-6/18; 1,000 RV | 41 | 47 | +6 |
| Marist | 6/3–6/6; 1,181 RV | 46 | 52 | +6 |
| Florida Atlantic University PolCom Lab/Mainstreet Research | 5/30-5/31; 923 LV | 42 | 49 | +7 |
| BSG/GS Strategy Group | 5/6-5/13; 730 LV | 41 | 49 | +8 |
| The New York Times/Siena College | 4/28-5/9; 1023 LV | 44 | 46 | +2 |
| AARP | 4/24-4/30; 1,398 LV | 44 | 48 | +4 |
| Emerson | 4/25 – 4/29; 1000 RV | 42 | 46 | +4 |
| Muhlenberg College | 4/15-4/25; 417 RV | 41 | 45 | +4 |
| Franklin & Marshall College | 3/20-3/31; 431 RV | 39 | 46 | +7 |
| The Bullfinch Group | 3/22-3/26; 800 RV | 30 | 47 | +17 |
| Emerson College | 3/10-3/13; 1,000 RV | 48 | 52 | +4 |
| Susquehanna | 2/26-3/6; 450 LV | 42 | 48 | +4 |
