Presidential Polls – New Hampshire:
![]() | AVERAGE | X | 47.5 | 49.8 | 2.0 | 2.3 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth. | Gap |
| The Dartmouth Poll | 11/1-11/3; 587 LV | 34 | 62 | +28 | ||
| University of New Hampshire | 10/29-11/2; 2,814 LV | 46 | 51 | 1 | +5 | |
| Saint Anselm College | 10/28-10/29; 2,791 LV | 46 | 51 | 1 | +5 | |
| Rasmussen Reports | 10/24-10/28 901 LV | 3.0 | 47 | 48 | +1 | |
| Praecones Analytica | 10/24-10/26; 622 RV | 50.2 | 49.8 | +0.4 | ||
| WHDH-TV/Emerson | 10/21-10/23; 915 LV | 3.2 | 46.7 | 50.3 | +3.6 | |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | 10/10-10/23; 600 LV | 43 | 50 | 2 | +7 | |
| CCES/YouGov | 10/1-10/25; 375 LV | 45 | 52 | +7 | ||
| The Dartmouth Poll | 10/5-10/18; 2,211 RV | 38 | 59 | +21 | ||
| UMASS | 10/2-10/10; 600 LV | 41 | 50 | 3 | +9 | |
| Democracy Institute | 10/2-10/3; 325 LV | 45 | 47 | 6 | +2 | |
| Saint Anselm College | 10/1-10/2; 2,104 LV | 2.1 | 44 | 51 | +7 | |
| University of NH | 9/12-9/16 | 43 | 54 | 2 | +11 | |
| Saint Anselm College Survey Center | 9/11-9/12; 2,241 LV | 43 | 51 | 2 | +8 | |
| University of New Hampshire | 8/15-8/19; 2,048 LV | 2.2 | 47 | 52 | +5 | |
| Saint Anselm College Survey Center | 8/13-8/14; 1,656 RV | 2.4 | 44 | 51 | 2 | +7 |
| Emerson | 7/26-7/28; 1,000 RV | 3.0 | 48 | 52 | +4 | |
| Saint Anselm College Survey Center | 7/24-7/25; 2,083 RV | 44 | 50 | 3 | +6 | |
| UNH | 7/23-7/25; 2,875 LV | 46 | 53 | +7 | ||
| Praecones Analytica | 7/19-7/21; 601 RV | 40 | 39 | 21 | +1 | |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 4.6 | 45.8 | 50.4 | |||
| Final Average (Inc. RFK) | 41.0 | 40.8 | 7.5 | 0.2 | ||
| OpenLabs | 6/28-6/30 | 42 | 39 | (8) | +3 | |
| Saint Anselm | 6/28-6/29; 1,746 RV | 44 | 42 | 4 | +2 | |
| UNH | 5/16-5/20; 1,120 LV | +4 | 48 | 52 | ||
| 41 | 44 | 3 | +3 | |||
| NHJournal/Praecones Analytica | 5/15-5/20; 862 RV | 36.6 | 36.5 | 14.6 | +0.1 | |
| UMass Lowell Center for Public Opinion/YouGov | 5/6-5/14; 600 LV | 36 | 42 | 11 | +6 | |
| Zogby | 4/13-4/21; 515 LV | +3.7 | 44.1 | 47.8 | ||
| Marist College | 1/15-1/17; 1019 RV | +7 | 45 | 52 | ||
| 41 | 44 | 12 | +3 | |||
| Suffolk University/USA Today | 1/3–1/7; 1000 LV | 34 | 42 | 8 | +8 | |
| Saint Anselm College | 12/18-12/19/23; 1,711 LV | +10 | 39 | 49 | ||
| Emerson | 11/10-11/13/23; 917 RV | +5 | 42 | 47 | ||
| 37 | 40 | 8 | +3 | |||
| University of NH/CNN | 9/18/23 | +12 | 40 | 52 | ||
| Emerson | 8/11/23 | +7 | 41 | 48 |






One response to “New Hampshire Polls”
This thread is for storing polls of New Hampshire
LikeLike