Presidential Polls – Maine:
![]() | AVERAGE: | XX | 41.7 | 51.0 | 3.0 | 9.4X |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth. | Gap |
| University of New Hampshire | 10/29-11/2; 1,485 LV | 41 | 52 | 3 | +11 | |
| SurveyUSA | 10/24-10/29; 1,079 LV | 43 | 51 | 3 | +8 | |
| Digital Research | 9/10-10/7; 604 RV | 41 | 48 | 5 | +7 | |
| Pan Atlantic Research | 9/5-9/15; 812 LV | 3.5 | 41 | 50 | +9 | |
| UNH | 8/15-8/19; 951 LV | 38 | 55 | 4 | +17 | |
| UNH | 7/23-7/25; 1,445 LV | 40 | 48 | 4 | +8 | |
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 0.8 | 42.5 | 40.2 | |||
| Final Average (Inc. RFK) | 40.4 | 40.8 | 9.2 | 0.4 | ||
| OpenLabs | 6/28-6/30 | 40 | 40 | (8) | 0 | |
| Digital Research | 4/8-4/30; 609 RV | +2 | 49 | 51 | ||
| 43 | 42 | 15 | +1 | |||
| Zogby | 4/13-4/21; 350 LV | +1.7 | 46.4 | 44.7 | ||
| Pan Atlantic Research | 2/6-2/14; 691 LV | +6 | 38 | 32 | ||
| Digital Research / Critical Insights | 10/3-11/2/23; 614 LV | +1 | 35 | 36 | ||
| Emerson | 9/19-9/20/22; 1,164 LV | +11 | 40 | 51 |
Presidential Polls – Maine 1st Congressional District:
![]() | AVERAGE: | ||||
| Pollster | Dates/Sample | Trump | Harris | Oth | Gap |
| Pan Atlantic Research | 9/5-9/15; 812 LV | 32 | 58 | +26 | |
| UNH | 8/15-8/19; 490 LV | 33 | 62 | 3 | +29 |
| UNH | 7/23-7/25; 732 LV | 36 | 56 | 4 | +20 |
Presidential Polls – Maine 2nd Congressional District:
![]() | AVERAGE: | 49.5 | 41.5 | 8.0 | |
| Pollster | Dates/Sample | Trump | Harris | Oth | Gap |
| Axis Research | 10/17-10/20; 411 LV | 50 | 41 | +9 | |
| Pan Atlantic Research | 9/5-9/15; 812 LV | 49 | 42 | +7 | |
| UNH | 8/15-8/19; 443 LV | 44 | 49 | 4 | +5 |
| UNH | 7/23-7/25; 701 LV | 44 | 40 | 10 | +4 |





One response to “Maine Polls”
This thread is for storing polls of Maine.
LikeLike