Presidential Polls – Florida:
![]() | AVERAGE | X | 53.3 | 44.2 | 1.5 | 9.2 |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Research Co. | 11/2-11/3; 450 LV | 51 | 44 | +7 | ||
| Victory Insights | 11/1-11/2; 400 LV | 51 | 47 | +4 | ||
| Stetson University | 10/25-11/1; 452 LV | 53 | 46 | +7 | ||
| Morning Consult | 10/23-11/1; 2,022 LV | 51 | 46 | +5 | ||
| Cygnal | 10/26-10/28; 600 LV | 48 | 43 | +5 | ||
| FAU | 10/19-10/27; LV | 53 | 44 | +9 | ||
| St. Pete Polls | 10/23-10/25; 1,227 LV | 50 | 45 | +5 | ||
| ActiVote | 10/11-10/27; 400 LV | 56 | 44 | +12 | ||
| Hunt Research | 10/16-10/22; 1,234 LV | 50 | 44 | 0 | +6 | |
| Emerson College | 10/18-10/20; 860 LV | 54 | 46 | +8 | ||
| Redfield & Wilton Strategies | 10/16-10/18; 1,275 LV | 49 | 45 | 1 | +4 | |
| Cherry Communications | 10/10-10/20; 614 LV | 51 | 45 | +6 | ||
| RMG Research | 10/14-10/17; 788 LV | 52 | 47 | +5 | ||
| Redfield & Wilton Strategies | 10/12-10/14; 1,009 LV | 50 | 44 | 1 | +6 | |
| Focaldata | 10/3-11/1; 1,250 LV | 52 | 45 | 0 | +7 | |
| ActiVote | 10/7-10/20; 400 LV | 55 | 45 | +10 | ||
| University of North Florida | 10/7-10/18; 977 LV | 53 | 43 | +10 | ||
| YouGov/Claremont McKenna College | 10/ 7-10/17; 1,076 LV | 51 | 46 | +5 | ||
| Tarrance Group | 10/5-10/8; 818 RV | 51 | 44 | +7 | ||
| Mason-Dixon | 10/2-10/4; 625 RV | 4.0 | 49 | 43 | 2 | +6 |
| Marist College | 10/3-10/7; 1,257 LV | 51 | 47 | +4 | ||
| NY Times/Siena | 9/29-10/6; 622 LV | 55 | 41 | +14 | ||
| Redfield & Wilton Strategies | 9/27-10/2; 2,946 LV | 49 | 45 | 2 | +4 | |
| ActiVote | 9/17-10-6; 400 LV | 53 | 47 | +6 | ||
| RMG Research | 9/25-9/27; 774 LV | 50 | 48 | +2 | ||
| PPP | 9/25-9/26; RVs | 3.5 | 50 | 46 | +4 | |
| McLaughlin | 9/23-9/25; 1200 LV | 51 | 46 | +5 | ||
| Victory Insights | 9/22-9/25; LV | 4.4 | 47 | 45 | +2 | |
| The Bullfinch Group | 9/20-9/23; 600 RV | 48 | 47 | +1 | ||
| Redfield and Wilton | 9/16-9/19; 1,602 LV | 50 | 45 | 1 | +5 | |
| Rasmussen | 8/15-9/29; 1,243 LV | 51 | 43 | +8 | ||
| Morning Consult | 9/9-9/18; 2,948 LV | 50 | 47 | +3 | ||
| Redfield & Wilton Strategies | 9/6-9/9; 1,465 LV | 50 | 44 | 0 | +6 | |
| Morning Consult | 8/30-9/8; 3,182 LV | 49 | 47 | +2 | ||
| Emerson College | 9/3-9/5; 815 LV | 51 | 48 | +3 | ||
| ActiVote | 8/16-8/31; 400 LV | 53 | 47 | +6 | ||
| Redfield & Wilton Strategies | 8/25-8/28; 850 LV | 48 | 43 | 1 | +5 | |
| Cherry Communications | 8/15-8/26; 600 LV | 52 | 45 | +7 | ||
| Public Policy Polling | 8/21-8/22 | 51 | 47 | +4 | ||
| Redfield and Wilton | 8/12-8/15; 1296 LV | 48 | 43 | 4 | +5 | |
| ActiVote | 8/5-8/15; 400 LV | 4.9 | 54 | 46 | +8 | |
| FAU | 8/10-8/11; 1040 LV | 47 | 45 | 6 | +2 | |
| USA Today/Suffolk | 8/7-8/11; 500 LV | 47 | 42 | 7 | +5 | |
| McLaughlin and Associates | 8/6-8/8; 800 LV | 52 | 44 | 3 | +8 | |
| Redfield & Wilton Strategies | 7/31-8/3; 976 LV | 47 | 41 | 6 | +6 | |
| Univ. of North Florida | 7/24-7/27; 774 LV | 49 | 42 | +7 | ||
| Redfield & Wilton Strategies | 7/22-7/24; 572 LV | 47 | 39 | 5 | +8 | |
| InsiderAdvantage | 7/15-7/16; 800 LV | 49 | 39 | +10 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 7.4 | 50.0 | 42.6 | |||
| Final Average (Inc. RFK) | 46.8 | 39.0 | 7.4 | 7.9 | ||
| Redfield & Wilton Strategies | 7/16-7/18; 471 LV | 46 | 39 | 6 | +7 | |
| Insider Advantage | 7/15-7/16; 800 LV | +6 | 50 | 44 | ||
| Redfield and Wilton | 7/8-7/10; 574 RV | 45 | 41 | 5 | +4 | |
| Redfield & Wilton | 6/8-6/11; 432 LV | 43 | 37 | 7 | +6 | |
| FAU/Mainstreet Research | 6/8-6/9; 777 LV | +6 | 49 | 43 | ||
| 45 | 40 | 8 | +5 | |||
| Tyson Group | 6/6-6/10; LV | +10 | 46 | 36 | ||
| Fox News: Beacon Research/Shaw & Company Research | 6/1-6/3; 1,075 RV | +4 | 50 | 46 | ||
| 47 | 40 | 7 | +7 | |||
| YouGov / CBS News | 5/10-5/16; 1,163 LV | +9 | 54 | 45 | ||
| Prime Group | 5/9-5/16; 486 RV | +6 | 53 | 47 | ||
| 48 | 39 | 9 | +9 | |||
| Cherry Communications | 4/28-5/7; 602 RV | +9 | 51 | 42 | ||
| 46 | 37 | 10 | +9 | |||
| Redfield & Wilton Strategies | 5/2-5/4; 586 LV | 47 | 38 | 6 | +9 | |
| Zogby | 4/13-4/21; 749 LV | +9 | 51.2 | 42.2 | ||
| FAU/Mainstreet Research | 4/15-4/17; 815 LV | +8 | 51 | 43 | ||
| 49 | 40 | 6 | +9 | |||
| Emerson | 4/9–4/10; 1,000 RV | +13 | 51 | 38 | ||
| 49 | 35 | 6 | +14 | |||
| IPSOS | 4/5-4/7; 1,014 A | 39 | 31 | 7 | +8 | |
| Redfield & Wilton Strategies | 3/14-3/17; 1,055 RV | 46 | 39 | 7 | +7 | |
| St. Pete Polls | 3/11-3/13; 1,963 LV | +6 | 48 | 42 | ||
| Big Data Poll | 3/8-3/11; 1,378 RV | +13 | 50 | 37 | ||
| 49 | 36 | 7 | +13 | |||
| Redfield & Wilton Strategies | 12/28-12/30/23; 1,147 LVs | 45 | 34 | 9 | +11 | |
| Redfield & Wilton Strategies | 11/27-11/29/23; 897 LVs | 44 | 34 | 9 | +10 | |
| Cygnal (R) | 11/13-11/15/23; 800 LVs | +5 | 48 | 43 | ||
| 44 | 37 | 11 | +7 | |||
| Florida Atlantic Univeristy | 10/27-11/11/23; 946 RVs | +10 | 49 | 39 | ||
| Redfield & Wilton Strategies | 10/7-10/8/23; 1,100 LVs | +5 | 44 | 39 | ||
| 44 | 37 | 8 | +7 | |||
| On Message (R) | 9/24/23 | +9 | 53 | 44 |






One response to “Florida Polls”
This thread is for storing polls of Florida
LikeLike