Presidential Polls – Colorado:
![]() | AVERAGE | XX | 42.7 | 54.0 | 11.3 | |
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Keating Research | 10/28-10/30; 600 LV | 41 | 53 | +12 | ||
| YouGov University of Colorado | 10/18-10/30; 570 LV | 44 | 52 | +8 | ||
| ActiVote | 10/1-10/30; 400 LV | 43 | 57 | +14 | ||
| ActiVote | 9/15-10/19; 400 LV | 41 | 59 | +18 | ||
| Morning Consult | 9/9-9/18; 512 LV | 42 | 53 | +11 | ||
| Keating Research | 9/11-9/14; 500 LV | 42 | 53 | +11 | ||
| Morning Consult | 8/30-9/8; 498 LV | 40 | 55 | +15 | ||
| Pollster | Dates/Sample | Trump | Biden | Ken. | Gap | |
| Final Average | 6.0 | 40.2 | 46.2 | |||
| Final Average (Inc. RFK) | 37.7 | 40.7 | 10.4 | 3.3 | ||
| OpenLabs | 6/28-6/30 | 39 | 40 | (9) | +1 | |
| Global Strategy Group ProgressNow Colorado | 6/17-6/24; 800 RV | +10 | 40 | 50 | ||
| 36 | 42 | 12 | +6 | |||
| Zogby | 4/13-4/21; 529 LV | +6.3 | 42.6 | 48.9 | ||
| New Bridge Strategy/Aspect Strategic | 3/15-3/19; 632 LV | +10 | 39 | 49 | ||
| Florida Atlantic University | 2/29-3/3; 170 LV | +4 | 44 | 48 | ||
| Emerson | 1/23-1/28; 1856 RV | +6 | 35 | 41 | ||
| Global Strategy Group (D) | 1/22-1/28; 801 RV | +8 | 41 | 49 | ||
| YouGov/University of Colorado | 12/1-12/18/23; 800 A | +7 | 40 | 47 | ||
| Cygnal (R) / Aspect Strategic (D) | 11/26-11/27/23; 652 LV | +9 | 36 | 45 | ||
| Emerson | 10/4/23 | +4 | 38 | 42 | ||
| On Message (R) | 9/24/23 | +8 | 42 | 50 | ||
| Public Opinion Strategies (R) | 5/7-5/9/23 500 LV | +10 | 39 | 49 |






One response to “Colorado Polls”
This thread is for storing polls of Colorado.
LikeLike