Presidential Polls – Connecticut:
![]() | AVERAGE | |||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| MassINC Polling Group | 9/12-9/18; 800 LV | 37 | 53 | +16 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 411 LV | 37.8 | 54.7 | +16.9 |


Trump Job Approval
| Pollsters wrong in 2024: | 41.0 / 56.0 | -15.0 |
| Pollsters right in 2024: | 45.1 / 53.1 | -8.0 |
![]() | GOP | DEM |
| Republican +1 | 218 | 217 |
Presidential Polls – Connecticut:
![]() | AVERAGE | |||
| Pollster | Dates/Sample | Trump | Harris | Gap |
| MassINC Polling Group | 9/12-9/18; 800 LV | 37 | 53 | +16 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 411 LV | 37.8 | 54.7 | +16.9 |
One response to “Connecticut Polls”
This thread is for storing polls of Connecticut
LikeLike