Presidential Polls – South Carolina:
![]() | AVERAGE | 56.0 | 42.0 | 14.0 | ||
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| The Citadel | 10/17-10/25; 1,136 LV | 54 | 42 | +12 | ||
| Claflin University | 10/5-10/10; 1,005 LV | 50 | 43 | +7 | ||
| ActiVote | 10/5-10/29; 400 LV | 59 | 42 | +17 | ||
| East Carolina University | 10/18-10/22; 950 LV | 55 | 42 | 1 | +13 | |
| ActiVote | 9/9-10/17; 400 LV | 58 | 42 | +16 | ||
| Winthrop University | 9/21-9/29; 1068 LV | 52 | 42 | +10 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 16.5 | 52.3 | 35.8 | |||
| Zogby | 4/13-4/21; 501 LV | +12.2 | 52.4 | 40.2 | ||
| Emerson | 2/4-2/16; 1,000 RV | +14 | 51 | 37 | ||
| The Citadel | 2/5-2/11; 1,000 RV | +19 | 54 | 35 | ||
| 49 | 32 | 9 | +17 | |||
| Winthrop University | 2/2-2/10; 1,717 RV | +15 | 50 | 35 | ||
| Florida Atlantic University | 2/1-2/8; 643 LV | +18 | 54 | 36 |





One response to “South Carolina Polls”
This thread is for storing polls of South Carolina
LikeLike