Presidential Polls – New York:
![]() | AVERAGE | 40.0 | 57.2 | 17.2 | ||
| Pollster | Dates/Sample | MoE | Trump | Harris | Oth | Gap |
| Research Co. | 11/2-11/3; 450 LV | 41 | 57 | +16 | ||
| Cygnal | 10/26-10/27; 600 LV | 39 | 57 | +18 | ||
| ActiVote | 10/7-10/27; 400 LV | 41 | 59 | +18 | ||
| Siena College | 10/13-10/17; 872 LV | 39 | 58 | +19 | ||
| YouGov/Claremont McKenna College | 10/7-10/17; 1,089 LV | 38 | 58 | +20 | ||
| Emerson College | 9/23-9/25; 1,000 LV | 40 | 54 | +14 | ||
| ActiVote | 9/4-9/30; 400 LV | 39 | 61 | +22 | ||
| Siena Research | 9/11-9/16; 1003 LV | 42 | 55 | +13 | ||
| Rasmussen Reports | 8/1-9/29; 600 LV | 43 | 54 | +11 | ||
| ActiVote | 8/1-8/21; 400 LV | 4.9 | 42 | 58 | +16 | |
| Siena | 7/28–8/1; 1,199 LV | 4.0 | 37 | 49 | 10 | +12 |
| SoCal Research | 41 | 52 | 7 | +11 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| Final Average | 10.4 | 39.9 | 50.3 | |||
| Final Average (Inc. RFK) | 38.0 | 50.0 | 6.0 | 6.0 | ||
| SoCal Research | 7/18; 500 LV | +11 | 41 | 52 | ||
| Siena | 6/12-6/13; 805 RV | +8 | 39 | 47 | ||
| The Hill/Emerson | 5/28 – 5/29; 1,000 RV | +7 | 41 | 48 | ||
| 38 | 44 | 6 | +6 | |||
| Siena | 5/13-5/15; 1,191 RV | +9 | 38 | 47 | ||
| Slingshot Strategies | 5/2-5/3; 1,059 RV | +19 | 37 | 56 | ||
| Zogby | 4/13-4/21; 749 LV | +5.8 | 42.4 | 48.2 | ||
| Siena College | 4/15-4/17; 806 RV | +10 | 37 | 47 | ||
| Siena/NY Times | 2/12 – 2/14; 806 RV | +12 | 36 | 48 | ||
| Siena/NY Times | 1/14 – 1/17; 807 RV | +9 | 37 | 46 | ||
| Siena/NY Times | 11/12–11/15/23; 803 RV | +10 | 36 | 46 | ||
| Siena/NY Times | 10/15-10/19/23; 1,225 RV | +9 | 37 | 46 |





2 responses to “New York Polls”
This thread is for storing polls of New York
LikeLike
😉 thanks for posting these
LikeLike