Presidential Polls – Hawaii:
![]() | AVERAGE | 20.5 | 35.5 | 56 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| The Bullfinch Group | 4/16-4/23; 250 RV | +19 | 38 | 57 | ||
| 34 | 42 | 8 | +8 | |||
| Zogby | 4/13-4/21; 301 LV | +21.7 | 33.4 | 55.1 |


Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 55.1 | -13.0 |
| Pollsters right in 2024: | 46.2 / 51.0 | -4.8 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
Presidential Polls – Hawaii:
![]() | AVERAGE | 20.5 | 35.5 | 56 | ||
| Pollster | Dates/Sample | Gap | Trump | Biden | Ken. | Gap |
| The Bullfinch Group | 4/16-4/23; 250 RV | +19 | 38 | 57 | ||
| 34 | 42 | 8 | +8 | |||
| Zogby | 4/13-4/21; 301 LV | +21.7 | 33.4 | 55.1 |
One response to “Hawaii Polls”
This thread is for storing polls of Hawaii.
LikeLike