Presidential Polls – Alabama:
![]() | AVERAGE | 58.8 | 33.5 | 25.3 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 513 LV | 59.8 | 32.3 | +27.5 |
| Florida Atlantic University | 2/29-3/3; 179 LV | 57 | 38 | +19 |
| WPA Intelligence | 8/23-8/26/23; 500 RV | 57 | 32 | +25 |


Trump Job Approval
| Pollsters wrong in 2024: | 41.0 / 56.0 | -15.0 |
| Pollsters right in 2024: | 45.1 / 53.1 | -8.0 |
![]() | GOP | DEM |
| Republican +1 | 218 | 217 |
Presidential Polls – Alabama:
![]() | AVERAGE | 58.8 | 33.5 | 25.3 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 513 LV | 59.8 | 32.3 | +27.5 |
| Florida Atlantic University | 2/29-3/3; 179 LV | 57 | 38 | +19 |
| WPA Intelligence | 8/23-8/26/23; 500 RV | 57 | 32 | +25 |
One response to “Alabama Polls”
This thread is for storing polls of Alabama.
LikeLike