Presidential Polls – Alabama:
![]() | AVERAGE | 58.8 | 33.5 | 25.3 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 513 LV | 59.8 | 32.3 | +27.5 |
| Florida Atlantic University | 2/29-3/3; 179 LV | 57 | 38 | +19 |
| WPA Intelligence | 8/23-8/26/23; 500 RV | 57 | 32 | +25 |


Trump Job Approval
| Pollsters wrong in 2024: | 42.0 / 55.1 | -13.0 |
| Pollsters right in 2024: | 46.2 / 51.0 | -4.8 |
![]() | GOP | DEM |
| Democrats +3 | 216 | 219 |
Presidential Polls – Alabama:
![]() | AVERAGE | 58.8 | 33.5 | 25.3 |
| Pollster | Dates/Sample | Trump | Biden | Gap |
| Zogby | 4/13-4/21; 513 LV | 59.8 | 32.3 | +27.5 |
| Florida Atlantic University | 2/29-3/3; 179 LV | 57 | 38 | +19 |
| WPA Intelligence | 8/23-8/26/23; 500 RV | 57 | 32 | +25 |
One response to “Alabama Polls”
This thread is for storing polls of Alabama.
LikeLike